| |||||
Season | Games | Goals | Key Events | Brownlow Votes | Best & Fairest |
1969 | 2 | 0 | N/A | Nil | No placing |
1970 | 10 | 2 | N/A | Nil | No placing |
1971 | 11 | 2 | N/A | Nil | No placing |
1972 | 20 | 15 | Premiership Player | Nil | 10th |
1973 | 21 | 25 | N/A | 5 | 4th |
1974 | 17 | 12 | N/A | 5 | 2nd |
1975 | 20 | 13 | N/A | 3 | No placing |
1976 | 17 | 16 | N/A | 5 | 5th |
1977 | 14 7 | 7 | Best Clubman | Nil | 2nd |
1978 | 20 | 14 | N/A | 4 | 5th |
1979 | 24 | 22 | Premiership Player | Nil | No placing |
1980 | 18 | 9 | N/A | 1 | No placing |
1981 | 10 | 5 | N/A | Nil | No placing |
Total | 204 | 142 | -- | 23 | -- |
* Member of The Hall Of Fame