No. | Player | Games | Goals | Behinds | Kicks | Handballs | Average Disposals | Marks | Tackles | Hitouts |
31 | Jordan Bannister | 17 | 5 | 6 | 100 | 77 | 10.4 | 43 | 52 | 1 |
42 | Callan Beasy | 3 | 0 | 1 | 5 | 1 | 2 | 4 | 4 | 7 |
40 | Adam Bentick | 5 | 0 | 1 | 26 | 18 | 8.8 | 7 | 15 | 0 |
18 | Glen Bowyer | 13 | 0 | 1 | 77 | 51 | 9.8 | 25 | 18 | 0 |
16 | Scott Camporeale | 22 | 21 | 12 | 324 | 122 | 20.3 | 58 | 74 | 0 |
44 | Andrew Carrazzo | 2 | 0 | 0 | 21 | 15 | 18 | 9 | 4 | 0 |
9 | David Clarke jnr | 10 | 2 | 1 | 53 | 30 | 8.3 | 17 | 15 | 0 |
13 | Justin Davies | 12 | 10 | 2 | 64 | 38 | 8.5 | 28 | 17 | 3 |
26 | Adrian Deluca | 22 | 8 | 6 | 100 | 78 | 8.1 | 73 | 49 | 125 |
25 | Brendan Fevola | 20 | 66 | 41 | 185 | 48 | 11.7 | 107 | 16 | 6 |
14 | Brad Fisher | 15 | 16 | 9 | 84 | 28 | 7.5 | 55 | 14 | 0 |
11 | Barnaby French | 17 | 6 | 0 | 70 | 76 | 8.6 | 39 | 34 | 271 |
2 | Daniel Harford | 9 | 2 | 4 | 43 | 26 | 7.7 | 15 | 14 | 0 |
33 | Ryan Houlihan | 21 | 7 | 6 | 270 | 71 | 16.2 | 83 | 30 | 1 |
27 | Darren Hulme | 7 | 5 | 2 | 39 | 29 | 9.7 | 20 | 9 | 0 |
10 | Brett Johnson | 21 | 5 | 8 | 175 | 115 | 13.8 | 51 | 56 | 0 |
17 | Stephen Kenna | 5 | 3 | 2 | 19 | 14 | 6.6 | 3 | 9 | 0 |
43 | Anthony Koutoufides | 12 | 15 | 10 | 109 | 86 | 16.3 | 43 | 43 | 24 |
12 | Matthew Lappin | 22 | 23 | 7 | 323 | 122 | 20.2 | 114 | 42 | 0 |
4 | Luke Livingston | 5 | 0 | 0 | 13 | 12 | 5 | 2 | 9 | 0 |
41 | Jonathon McCormick | 5 | 0 | 0 | 20 | 12 | 6.4 | 6 | 7 | 1 |
20 | Cory McGrath | 12 | 2 | 2 | 118 | 39 | 13.1 | 39 | 48 | 4 |
3 | Digby Morrell | 21 | 4 | 6 | 152 | 65 | 10.3 | 96 | 27 | 18 |
19 | Ricky Mott | 2 | 0 | 0 | 3 | 2 | 2.5 | 1 | 1 | 23 |
37 | Karl Norman | 16 | 4 | 2 | 110 | 52 | 10.1 | 47 | 23 | 15 |
28 | Ian Prendergast | 17 | 5 | 5 | 116 | 72 | 11.1 | 65 | 53 | 83 |
26 | Heath Scotland | 22 | 12 | 8 | 242 | 152 | 17.9 | 93 | 51 | 0 |
6 | Kade Simpson | 3 | 1 | 1 | 7 | 5 | 4 | 4 | 5 | 2 |
36 | Trent Sporn | 8 | 2 | 1 | 56 | 33 | 11.1 | 25 | 23 | 3 |
24 | Nick Stevens | 20 | 9 | 9 | 297 | 175 | 23.6 | 57 | 47 | 0 |
15 | David Teague | 22 | 1 | 1 | 168 | 93 | 11.9 | 78 | 55 | 1 |
32 | Bret Thornton | 22 | 0 | 0 | 150 | 73 | 10.1 | 78 | 22 | 9 |
30 | Jarrad Waite | 9 | 7 | 9 | 43 | 27 | 7.8 | 26 | 20 | 0 |
1 | Andrew Walker | 15 | 2 | 4 | 97 | 45 | 9.5 | 41 | 21 | 2 |
8 | Lance Whitnall | 19 | 24 | 14 | 141 | 61 | 10.6 | 75 | 18 | 52 |
34 | Simon Wiggins | 11 | 1 | 1 | 59 | 45 | 9.5 | 25 | 31 | 3 |
Rushed Behinds | 35 | |||||||||
Total | 484 | 268 | 182 | 3879 | 2008 | 12.16 | 1552 | 976 | 654 | |
Summary of key stats for 2004 Playing Personnel