Loading...
 
Summary of key stats for 2004 Playing Personnel

2004 Playing List


2004 PLAYER BREAKDOWN
No. Player Games GoalsBehindsKicks HandballsAverage DisposalsMarksTacklesHitouts
31 Jordan Bannister 17 5 6100 7710.443521
42 Callan Beasy 3 01 5 12447
40 Adam Bentick 5 0 126 188.87150
18 Glen Bowyer 13 0 177 519.825180
16 Scott Camporeale 22 2112 324 12220.358740
44 Andrew Carrazzo 2 0 021 1518940
9 David Clarke jnr 10 2 153 308.317150
13 Justin Davies 12 102 64 388.528173
26 Adrian Deluca 22 8 6100 788.17349125
25 Brendan Fevola 20 66 41185 4811.7107166
14 Brad Fisher 15 16 984 287.555140
11 Barnaby French 17 6 070 768.63934271
2 Daniel Harford 9 24 43 267.715140
33 Ryan Houlihan 21 7 6270 7116.283301
27 Darren Hulme 7 5 239 299.72090
10 Brett Johnson 21 5 8175 11513.851560
17 Stephen Kenna 5 3 219 146.6390
43 Anthony Koutoufides 12 15 10109 8616.3434324
12 Matthew Lappin 22 23 7323 12220.2114420
4 Luke Livingston 5 0 013 125290
41 Jonathon McCormick 5 00 20 126.4671
20 Cory McGrath 12 2 2118 3913.139484
3 Digby Morrell 21 46 152 6510.3962718
19 Ricky Mott 2 00 3 22.51123
37 Karl Norman 16 42 110 5210.1472315
28 Ian Prendergast 17 5 5116 7211.1655383
26 Heath Scotland 22 12 8242 15217.993510
6 Kade Simpson 3 1 17 54452
36 Trent Sporn 8 2 156 3311.125233
24 Nick Stevens 20 99 297 17523.657470
15 David Teague 22 11 168 9311.978551
32 Bret Thornton 22 0 0150 7310.178229
30 Jarrad Waite 9 79 43 277.826200
1 Andrew Walker 15 24 97 459.541212
8 Lance Whitnall 19 24 14141 6110.6751852
34 Simon Wiggins 11 1 159 459.525313
Rushed Behinds 35
Total 484 268 182 3879 2008 12.16 1552 976654



Season 2004 | 2004 Brownlow Votes | 2004 Best and Fairest Votes | 2004 Statistical leaders
Contributors to this page: tmd1 , molsey and BlueWorld .
Page last modified on Thursday 09 of October, 2008 20:36:50 AEDT by tmd1.
Blueseum