Season | Games | Goals | Average Disposals | Key Statistics | Brownlow Votes | B&F Placing |
1999 | 12 | Nil | 8.7 | N/A | Nil | N/A |
2000 | 10 | 3 | 10.5 | N/A | Nil | N/A |
2001 | 2 | Nill | 17.5 | N/A | Nil | N/A |
2002 | 19 | 3 | 15.9 | N/A | 2 | N/A |
2003 | 10 | 6 | 13.9 | N/A | 1 | N/A |
Sub-total (Coll) | 53 | 12 | 13.0 | N/A | 3 | N/A |
2004 | 22 | 12 | 17.9 | #4 for Disposals | 9 | 8th |
2005 | 19 | 8 | 19.7 | #7 for Kicks; #3 for handballs | 1 | 7th |
2006 | 22 | 5 | 27.1 | #1 for Disposals | 10 | 3rd |
2007 | 22 | 4 | 26.1 | #1 for Disposals, Kicks and Marks | 12 | 2nd |
2008 | 21 | 11 | 24 | #5 for Disposals, #7 for Marks | 2 | 9th |
2009 | 17 | 5 | 24 | Various #10 Stats | Nil | No placing |
2010 | 23 | 10 | 24.3 | =#1 for Disposals | 6 | 8th |
2011 | 24 | 5 | 25.7 | #2 for Marks #3 for Disposals #3 for Handballs | 8 | 4th |
2012 | 21 | 2 | 26.3 | #1 for Disposals | 9 | 1st |
2013 | 20 | 5 | 21.75 | #4 for Marks, #5 for Kicks, #5 for Handballs | Nil | No placing |
2014 | 4 | 2 | 18.75 | N/A | Nil | No placing |
Sub-total (Carl) | 215 | 69 | N/A | N/A | 57 | N/A |
Total | 268 | 81 | N/A | N/A | 60 | N/A |
The improvement in Scotland's ball gathering ability in 2006, predominantly due to a seemingly permanent switch to a defensive sweeper type role, saw him shoot to our #1 player by average disposals and also saw a significant jump in his Club Best & Fairest performance.