TOTALS
GOALS
~hs~~hs~1. | Brendan Fevola | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~66 |
~hs~~hs~2. | Lance Whitnall | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~24 |
~hs~~hs~3. | Matthew Lappin | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~23 |
~hs~~hs~4. | Scott Camporeale | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~21 |
~hs~~hs~5. | Brad Fisher | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~16 |
~hs~~hs~6. | Anthony Koutoufides | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~15 |
~hs~~hs~7. | Heath Scotland | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~12 |
~hs~~hs~8. | Justin Davies | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~10 |
~hs~~hs~9. | Nick Stevens | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~9 |
10. | Adrian Deluca | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~8 |
DISPOSALS
~hs~~hs~1. | Nick Stevens | ~hs~~hs~-~hs~~hs~ | 472 |
~hs~~hs~2. | Scott Camporeale | ~hs~~hs~-~hs~~hs~ | 446 |
~hs~~hs~3. | Matthew Lappin | ~hs~~hs~-~hs~~hs~ | 445 |
~hs~~hs~4. | Heath Scotland | ~hs~~hs~-~hs~~hs~ | 394 |
~hs~~hs~5. | Ryan Houlihan | ~hs~~hs~-~hs~~hs~ | 341 |
~hs~~hs~6. | Brett Johnson | ~hs~~hs~-~hs~~hs~ | 290 |
~hs~~hs~7. | David Teague | ~hs~~hs~-~hs~~hs~ | 261 |
~hs~~hs~8. | Brendan Fevola | ~hs~~hs~-~hs~~hs~ | 233 |
~hs~~hs~9. | Bret Thornton | ~hs~~hs~-~hs~~hs~ | 223 |
10. | Digby Morrell | ~hs~~hs~-~hs~~hs~ | 217 |
KICKS
~hs~~hs~1. | Scott Camporeale | ~hs~~hs~-~hs~~hs~ | 324 |
~hs~~hs~2. | Matthew Lappin | ~hs~~hs~-~hs~~hs~ | 323 |
~hs~~hs~3. | Nick Stevens | ~hs~~hs~-~hs~~hs~ | 297 |
~hs~~hs~4. | Ryan Houlihan | ~hs~~hs~-~hs~~hs~ | 270 |
~hs~~hs~5. | Heath Scotland | ~hs~~hs~-~hs~~hs~ | 242 |
~hs~~hs~6. | Brendan Fevola | ~hs~~hs~-~hs~~hs~ | 185 |
~hs~~hs~7. | Brett Johnson | ~hs~~hs~-~hs~~hs~ | 175 |
~hs~~hs~8. | David Teague | ~hs~~hs~-~hs~~hs~ | 168 |
~hs~~hs~9. | Digby Morrell | ~hs~~hs~-~hs~~hs~ | 152 |
10. | Bret Thornton | ~hs~~hs~-~hs~~hs~ | 150 |
HANDBALLS
~hs~~hs~1. | Nick Stevens | ~hs~~hs~-~hs~~hs~ | 175 |
~hs~~hs~2. | Heath Scotland | ~hs~~hs~-~hs~~hs~ | 152 |
=3. | Scott Camporeale | ~hs~~hs~-~hs~~hs~ | 122 |
=3. | Matthew Lappin | ~hs~~hs~-~hs~~hs~ | 122 |
~hs~~hs~5. | Brett Johnson | ~hs~~hs~-~hs~~hs~ | 115 |
~hs~~hs~6. | David Teague | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~93 |
~hs~~hs~7. | Anthony Koutoufides | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~86 |
~hs~~hs~8. | Adrian Deluca | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~78 |
~hs~~hs~9. | Jordan Bannister | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~77 |
10. | Barnaby French | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~76 |
MARKS
~hs~~hs~1. | Matthew Lappin | ~hs~~hs~-~hs~~hs~ | 114 |
~hs~~hs~2. | Brendan Fevola | ~hs~~hs~-~hs~~hs~ | 107 |
~hs~~hs~3. | Digby Morrell | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~96 |
~hs~~hs~4. | Heath Scotland | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~93 |
~hs~~hs~5. | Ryan Houlihan | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~83 |
=6. | David Teague | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~78 |
=6. | Bret Thornton | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~78 |
~hs~~hs~8. | Lance Whitnall | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~75 |
~hs~~hs~9. | Adrian Deluca | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~73 |
10. | Ian Prendergast | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~65 |
TACKLES
~hs~~hs~1. | Scott Camporeale | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~73 |
~hs~~hs~2. | Brett Johnson | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~56 |
~hs~~hs~3. | David Teague | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~55 |
~hs~~hs~4. | Ian Prendergast | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~53 |
~hs~~hs~5. | Jordan Bannister | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~52 |
~hs~~hs~6. | Heath Scotland | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~51 |
~hs~~hs~7. | Adrian Deluca | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~49 |
~hs~~hs~8. | Cory McGrath | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~48 |
~hs~~hs~9. | Nick Stevens | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~47 |
10. | Anthony Koutoufides | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~43 |
HITOUTS
~hs~~hs~1. | Barnaby French | ~hs~~hs~-~hs~~hs~ | 271 |
~hs~~hs~2. | Adrian Deluca | ~hs~~hs~-~hs~~hs~ | 125 |
~hs~~hs~3. | Ian Prendergast | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~83 |
AVERAGES(per game)
GOALS
~hs~~hs~1. | Brendan Fevola | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~3.3 |
~hs~~hs~2. | Lance Whitnall | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~1.26 |
~hs~~hs~3. | Anthony Koutoufides | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~1.25 |
~hs~~hs~4. | Brad Fisher | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~1.06 |
~hs~~hs~5. | Matthew Lappin | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~1.04 |
~hs~~hs~6. | Scott Camporeale | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~0.95 |
~hs~~hs~7. | Justin Davies | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~0.83 |
~hs~~hs~8. | Jarrad Waite | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~0.77 |
~hs~~hs~9. | Darren Hulme | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~0.71 |
10. | Stephen Kenna | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~0.6 |
DISPOSALS
~hs~~hs~1. | Nick Stevens | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~23.6 |
~hs~~hs~2. | Scott Camporeale | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~20.27 |
~hs~~hs~3. | Matthew Lappin | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~20.22 |
~hs~~hs~4. | Heath Scotland | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~17.9 |
~hs~~hs~5. | Anthony Koutoufides | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~16.25 |
~hs~~hs~6. | Ryan Houlihan | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~16.23 |
~hs~~hs~7. | Brett Johnson | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~13.8 |
~hs~~hs~8. | Cory McGrath | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~13.08 |
~hs~~hs~9. | Brendan Fevola | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~11.65 |
10. | David Teague | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~11.86 |
KICKS
~hs~~hs~1. | Nick Stevens | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~14.85 |
~hs~~hs~2. | Scott Camporeale | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~14.72 |
~hs~~hs~3. | Matthew Lappin | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~14.68 |
~hs~~hs~4. | Ryan Houlihan | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~12.85 |
~hs~~hs~5. | Heath Scotland | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~11 |
~hs~~hs~6. | Cory McGrath | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~9.83 |
~hs~~hs~7. | Brendan Fevola | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~9.25 |
~hs~~hs~8. | Anthony Koutoufides | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~9.08 |
~hs~~hs~9. | Brett Johnson | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~8.33 |
10. | Lance Whitnall | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~7.42 |
HANDBALLS
~hs~~hs~1. | Nick Stevens | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~8.75 |
~hs~~hs~2. | Anthony Koutoufides | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~7.16 |
~hs~~hs~3. | Heath Scotland | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~6.9 |
=4. | Scott Camporeale | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~5.54 |
=4. | Matthew Lappin | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~5.54 |
~hs~~hs~6. | Brett Johnson | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~5.47 |
~hs~~hs~7. | Jordan Bannister | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~4.52 |
~hs~~hs~8. | Barnaby French | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~4.47 |
~hs~~hs~9. | Ian Prendergast | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~4.23 |
10. | David Teague | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~4.22 |
MARKS
~hs~~hs~1. | Brendan Fevola | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~5.35 |
~hs~~hs~2. | Matthew Lappin | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~5.18 |
~hs~~hs~3. | Digby Morrell | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~4.57 |
~hs~~hs~4. | Heath Scotland | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~4.22 |
~hs~~hs~5. | Ryan Houlihan | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~3.95 |
~hs~~hs~6. | Lance Whitnall | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~3.94 |
~hs~~hs~7. | Ian Prendergast | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~3.82 |
~hs~~hs~8. | Brad Fisher | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~3.66 |
~hs~~hs~9. | Anthony Koutoufides | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~3.58 |
=10. | David Teague - | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~3.54 |
=10. | Bret Thornton - | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~3.54 |
TACKLES
~hs~~hs~1. | Cory McGrath | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~4.0 |
~hs~~hs~2. | Anthony Koutoufides | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~3.58 |
~hs~~hs~3. | Scott Camporeale | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~3.36 |
~hs~~hs~4. | Ian Prendergast | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~3.11 |
~hs~~hs~5. | Jordan Bannister | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~3.05 |
~hs~~hs~6. | Adam Bentick | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~3 |
~hs~~hs~7. | Trent Sporn | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~2.87 |
~hs~~hs~8. | Simon Wiggins | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~2.81 |
~hs~~hs~9. | Brett Johnson | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~2.66 |
10. | David Teague | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~2.5 |
HITOUTS
~hs~~hs~1. | Barnaby French | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~15.94 |
~hs~~hs~2. | Adrian Deluca | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~5.68 |
~hs~~hs~3. | Ian Prendergast | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~4.88 |
NB. Minimum 5 games played for averages.