Against | Games | Goals | Win | Draw | Loss | Win% | Finals | Home | Away |
Adelaide | 10 | 2 | 3 | 0 | 7 | 30.00 | 1 | 5 | 4 |
Brisbane | 9 | 5 | 2 | 0 | 7 | 22.22 | 1 | 4 | 4 |
Collingwood | 14 | 8 | 5 | 0 | 9 | 35.71 | 0 | 8 | 6 |
Essendon | 15 | 12 | 7 | 1 | 7 | 50.00 | 1 | 8 | 6 |
Footscray | 9 | 6 | 4 | 0 | 5 | 44.44 | 0 | 7 | 2 |
Fremantle | 9 | 7 | 2 | 0 | 7 | 22.22 | 0 | 3 | 6 |
Geelong | 9 | 4 | 4 | 0 | 5 | 44.44 | 0 | 5 | 4 |
Hawthorn | 12 | 6 | 3 | 0 | 9 | 25.00 | 0 | 6 | 6 |
Melbourne | 10 | 10 | 2 | 0 | 8 | 20.00 | 1 | 6 | 3 |
North Melb. | 12 | 9 | 4 | 0 | 8 | 33.33 | 0 | 5 | 7 |
Port Adelaide | 9 | 9 | 1 | 1 | 7 | 16.67 | 0 | 3 | 6 |
Richmond | 10 | 2 | 5 | 0 | 5 | 50.00 | 1 | 4 | 5 |
St. Kilda | 11 | 8 | 2 | 0 | 9 | 18.18 | 0 | 6 | 5 |
Sth. Melb. | 10 | 3 | 0 | 0 | 10 | 0.00 | 0 | 5 | 5 |
West Coast | 8 | 3 | 3 | 0 | 5 | 37.50 | 0 | 2 | 6 |
TOTAL | 157 | 94 | 47 | 2 | 108 | 30.57 | 5 | 77 | 75 |
-* Current player for the 2008 season, Stats up to and including Round 22, 2007