@ R-5! | ||||||||||
No. | Player | Games (current) | Goals (current) | Games (2025) | Goals (2025) | Behinds | Kicks | Handballs | Average Disposals | Marks |
13 | Blake Acres | 172 | 61 | 4 | 1 | 0 | 41 | 35 | 19.00 | 14 |
25 | Jaxon Binns | 3 | 2 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
37 | Jordan Boyd | 36 | 1 | 1 | 0 | 0 | 6 | 3 | 9.00 | 3 |
5 | Adam Cerra | 134 | 35 | 5 | 1 | 0 | 71 | 59 | 26.00 | 21 |
9 | Patrick Cripps | 212 | 117 | 5 | 4 | 5 | 47 | 74 | 24.20 | 10 |
46 | Matthew Cottrell | 72 | 36 | 4 | 2 | 5 | 48 | 16 | 16.00 | 16 |
2 | Lachie Cowan | 28 | 2 | 4 | 1 | 0 | 27 | 14 | 10.25 | 12 |
16 | Ben Camporeale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
21 | Lucas Camporeale | 2 | 0 | 2 | 0 | 0 | 14 | 15 | 14.50 | 5 |
30 | Charlie Curnow | 135 | 287 | 4 | 6 | 6 | 31 | 4 | 8.75 | 17 |
12 | Tom De Koning | 83 | 30 | 5 | 0 | 2 | 48 | 60 | 21.60 | 19 |
15 | Sam Docherty | 174 | 27 | 5 | 1 | 2 | 60 | 31 | 18.20 | 22 |
19 | Corey Durdin | 49 | 38 | 1 | 4 | 1 | 8 | 3 | 11.00 | 5 |
14 | Orazio Fantasia | 114 | 150 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
8 | Lachie Fogarty | 75 | 26 | 5 | 1 | 2 | 24 | 30 | 10.80 | 8 |
26 | Nick Haynes | 216 | 13 | 5 | 0 | 0 | 58 | 18 | 15.20 | 36 |
29 | George Hewett | 184 | 49 | 5 | 3 | 2 | 70 | 78 | 29.60 | 17 |
4 | Oliver Hollands | 46 | 9 | 5 | 2 | 1 | 55 | 25 | 16.00 | 28 |
20 | Elijah Hollands | 37 | 25 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
17 | Brodie Kemp | 49 | 15 | 5 | 7 | 4 | 28 | 15 | 8.60 | 15 |
31 | Harry Lemmey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
11 | Mitch McGovern | 133 | 110 | 5 | 1 | 0 | 63 | 14 | 15.40 | 26 |
10 | Harry McKay | 130 | 253 | 2 | 1 | 2 | 11 | 7 | 9.00 | 7 |
43 | Ashton Moir | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 2.00 | 0 |
3 | Jesse Motlop | 45 | 44 | 5 | 2 | 8 | 43 | 23 | 13.20 | 11 |
24 | Nic Newman | 134 | 18 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
22 | Harry O'Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
27 | Marc Pittonet | 73 | 10 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
42 | Adam Saad | 200 | 11 | 5 | 0 | 1 | 78 | 24 | 20.40 | 20 |
1 | Jack Silvagni | 120 | 89 | 5 | 2 | 4 | 53 | 17 | 14.00 | 31 |
7 | Jagga Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
18 | Sam Walsh | 124 | 46 | 5 | 4 | 1 | 58 | 83 | 28.20 | 15 |
23 | Jacob Weitering | 186 | 11 | 5 | 0 | 0 | 54 | 21 | 15.00 | 41 |
6 | Zac Williams | 160 | 50 | 5 | 3 | 3 | 38 | 26 | 12.80 | 17 |
35 | Billy Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
33 | Lewis Young | 70 | 5 | 3 | 2 | 1 | 15 | 11 | 8.67 | 13 |
39 | Alex Cincotta | 35 | 11 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
32 | Matt Carroll | 1 | 0 | 1 | 0 | 0 | 12 | 0 | 12.00 | 8 |
28 | Harry Charleson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
41 | Matt Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
44 | Francis Evans | 36 | 23 | 2 | 1 | 0 | 10 | 4 | 7.00 | 3 |
36 | Cooper Lord | 6 | 1 | 4 | 1 | 0 | 27 | 23 | 12.50 | 15 |
34 | Rob Monahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
40 | Hudson O'Keeffe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
38 | Will White | 2 | 1 | 2 | 1 | 4 | 18 | 7 | 12.50 | 11 |
Footnote: Post the introduction of the Medical Sub (21/22) and Sub (23), the Blueseum has followed advice that a MedSub / Sub game counts as a senior game even if you don't step on to the field. Here for example in Round 1, 2022, Williamson was a sub, gets the game, but didn't take the field!
Note - not all stats sites do this