|
|||||||||||||||||||
Venue: | Junction Oval | ||||||||||||||||||
Date: | Saturday 20 August 1898 | ||||||||||||||||||
Result: | Win by 14 Points | ||||||||||||||||||
Crowd: | |||||||||||||||||||
Goalkickers: | T.O'Dea 3, S.Chapman 2, H.Dohrmann 2, J.Pender 2, C.Curtis 1. | ||||||||||||||||||
Reports: | |||||||||||||||||||
Umpire: | |||||||||||||||||||
Injuries: | |||||||||||||||||||
Best: |
Game Review
Carlton played poorly for the first half of this match, and faced defeat for the first time ever by the Saints when we trailed by 13 points at the long break. But a tongue-lashing by coach Jack Worrall shook the cobwebs off, and the Blues came out blazing. We posted 5.5 to nil in the third quarter, then coasted home in the last to win by 16 points.In doing so, Carlton earned our third win of the season - and fourth in a row against the hapless Saints - to finish the home & away rounds in 7th spot with a percentage of 60.3. At this point, the ladder determined a series of 'Sectional' rounds in which the bottom two clubs played a series of mini-finals against three opponents.
Given our position, Carlton was scheduled to play teams 1, 3 and 5 in the Sectionals to complete the year. Likewise, team 8 would play team 2, 4 and 6. Each set of Sectionals determined the Semi-Finalists, who would then play off for the right to meet Essendon; the defending Premiers and the team that finished on top of the ladder.
Former Carlton captainTom Blake played for the Saints in this match. He copped plenty of attention and received numerous free kicks.
Team
B: | Bill Sharkey | Bill Weir | Jack Reekie |
HB: | Mick Donaghy | Ernie Walton (c) | George Warde |
C: | Dick Stewart | Bill Casey | Charlie Curtis |
HF: | Chic Breese | Henry Dunne | Jack Roberts |
F: | Wally Ocock | Tommy O'Day | Sam Chapman |
Rucks: | Len Morrison | Jim Pender | Herman Dohrmann |
George Young | |||
Rover: | Bobby Walsh | ||
Coach: | No coach and the captain directed the side | ||
Note: | 4 Rucks, 20 players on the ground and no interchange |
Changes
In: W.Ocock, B.Weir, T.O'Dea, D.StewartOut: C.Sweatman, B.Patterson, C.Brown, B.Churchyard
Milestones
Debut: Dick StewartLast Game: Tommy O'Day
Home & Away Season - Sectionals
Team: | Wins | Draws | Losses | Points | For | Against | % |
Essendon | 11 | 0 | 3 | 44 | 102.144.756 | 46.98.374 | 202.1 |
Collingwood | 10 | 0 | 4 | 40 | 86.141.657 | 46.87.363 | 181.0 |
Fitzroy | 10 | 0 | 4 | 40 | 76.112.568 | 62.95.467 | 121.6 |
Geelong | 9 | 0 | 5 | 36 | 83.147.645 | 57.83.425 | 151.8 |
South Melbourne | 7 | 0 | 7 | 28 | 61.116.482 | 68.130.538 | 89.6 |
Melbourne | 5 | 1 | 8 | 22 | 69.115.529 | 74.101.545 | 97.1 |
Carlton | 3 | 1 | 10 | 14 | 50.82.382 | 84.130.634 | 60.3 |
St Kilda | 0 | 0 | 14 | 0 | 46.63.339 | 136.196.634 | 33.5 |
Carlton was drawn to meet Essendon, Fitzroy and South Melbourne. St Kilda to play Collingwood, Geelong and Melbourne.
Round 13 | Round 15