Loading...
 

1940 Playing List


1940 PLAYER BREAKDOWN
No. Player Games Goals Behinds
1 Frank Anderson 16 2 1
33 Jack Bavin 5 1 1
4 Ken Baxter 15 13 21
3 Jack Bennett 13 12 9
34 Bernie Bignell 3 0 0
9 Gordon Cameron 10 1 1
7 Jack Carney 14 3 4
35 Clinton 'Dick' Chandler 1 1 3
6 Bob Chitty 18 7 7
19 Ron Cooper 11 6 19
12 Creswell 'Mickey' Crisp 16 11 23
5 Brighton Diggins 4 1 3
10 Jim Francis 18 6 5
21 Frank Gill 5 0 0
32 Bob Green 18 8 8
11 Jack Hale 18 17 21
17 Harry Hollingshead 3 1 2
22 Jim Jones 6 1 0
27 Cyril Mann 13 21 19
31 Charlie Mcinnes 10 8 6
2 Don McIntyre 12 0 0
14 Rod McLean 14 2 7
20 Bert McTaggart 8 6 8
16 Jim Mooring 17 7 19
26 Jim Park 18 2 0
30 Mick Price 3 1 2
18 Arthur Sanger 1 0 0
24 Ron Savage 11 7 6
23 Paul Schmidt 18 55 58
8 Jack Skinner 5 1 1
28 Jack Wrout 18 38 37
Rushed Behinds 5
Total 342 239 296


Season 1940 | 1940 Brownlow Votes
Contributors to this page: tmd1 , molsey , pblue and BlueWorld .
Page last modified on Thursday 07 of May, 2009 18:24:17 AEST by tmd1.

Google Search

Random Image

thumbnail
1993 - All Aust U/18's (J.Murphy & D.Lang) 28/07/93.
thumbnail
1999 GF - A dejected Parkin & Christou.

Online Users

247 online users