| |||||
Season | Games | Goals | Key Events | Brownlow Votes |
Best & Fairest |
1940 | 13 | 12 | None | 1 | N/A |
1941 | 4 | 3 | None | Nil | N/A |
1942 | 10 | 5 | None | -- | N/A |
1943 | 13 | 11 | None | -- | N/A |
1944 | 18 | 5 | None | -- | N/A |
1945 | 23 | 3 | Premiership Player | -- | N/A |
1946 | 19 | 5 | None | Nil | N/A |
1947 | 19 | 2 | Premiership Player | Nil | N/A |
Total | 119 | 46 | -- | 1 | -- |
NB: 1934 - 1968 Winners only are known for the Best and Fairest.
NB: No Brownlow Medal votes given 1942-45 because of war.