| |||||
Season | Games | Goals | Key Events | Brownlow Votes | Best & Fairest |
1934 | 10 | 1 | None | 4 | N/A |
1935 | 18 | 0 | Best and Fairest | 10 | 1st |
1936 | 19 | 0 | Captain | 4 | N/A |
1937 | 18 | 0 | None | 12 | N/A |
1938 | 20 | 0 | None | 2 | N/A |
1939 | 18 | 0 | None | 4 | N/A |
1940 | 18 | 6 | Best and Fairest | 1 | 1st |
1941 | 20 | 21 | Captain | 8 | N/A |
1942 | 14 | 9 | Captain | -- | N/A |
1943 | 7 | 15 | Captain | -- | N/A |
1944 | Nil, due to injury | None | Appointed Captain, but did not play | -- | -- |
Total | 162 | 52 | -- | 45 | -- |
A statistical summary of Jim Francis' playing career