No. | Player | Games | Goals | Behinds | Kicks | Handballs | Average Disposals | Marks | Tackles | Hitouts |
24 | Matthew Allan | 19 | 17 | 11 | 143 | 128 | 14.3 | 106 | 10 | 373 |
2 | Brett Backwell | 4 | 3 | 1 | 18 | 11 | 7.3 | 8 | 1 | 0 |
29 | Simon Beaumont | 25 | 14 | 8 | 236 | 152 | 15.5 | 110 | 32 | 4 |
21 | Craig Bradley | 21 | 15 | 2 | 281 | 168 | 21.4 | 51 | 34 | 0 |
20 | Fraser Brown | 10 | 4 | 6 | 87 | 74 | 16.1 | 16 | 19 | 0 |
16 | Scott Camporeale | 25 | 31 | 21 | 493 | 201 | 27.8 | 77 | 43 | 0 |
13 | Adam Chatfield | 1 | 0 | 0 | 6 | 2 | 8 | 1 | 1 | 0 |
39 | Ang Christou | 10 | 1 | 1 | 80 | 30 | 11 | 12 | 11 | 0 |
32 | Heath Culpitt | 4 | 3 | 0 | 13 | 18 | 7.8 | 6 | 4 | 0 |
25 | Brendan Fevola | 14 | 26 | 29 | 84 | 26 | 7.9 | 54 | 13 | 0 |
31 | Simon Fletcher | 24 | 13 | 9 | 194 | 136 | 13.8 | 77 | 22 | 0 |
45 | Anthony Franchina | 24 | 13 | 9 | 187 | 126 | 13 | 52 | 54 | 0 |
17 | Scott Freeborn | 18 | 10 | 8 | 140 | 81 | 12.3 | 49 | 36 | 0 |
4 | Aaron Hamill | 24 | 42 | 24 | 273 | 146 | 17.5 | 138 | 86 | 12 |
9 | Adrian Hickmott | 21 | 27 | 12 | 226 | 184 | 19.5 | 130 | 63 | 1 |
37 | Trent Hotton | 25 | 18 | 6 | 135 | 170 | 12.2 | 103 | 35 | 111 |
33 | Ryan Houlihan | 13 | 7 | 5 | 71 | 60 | 10.1 | 29 | 12 | 0 |
27 | Darren Hulme | 22 | 11 | 10 | 145 | 139 | 12.9 | 53 | 43 | 0 |
43 | Anthony Koutoufides | 20 | 36 | 19 | 282 | 239 | 26.1 | 127 | 40 | 19 |
12 | Matthew Lappin | 24 | 33 | 21 | 280 | 145 | 17.7 | 114 | 44 | 0 |
10 | Michael Mansfield | 18 | 6 | 2 | 116 | 72 | 10.4 | 46 | 31 | 0 |
22 | Glenn Manton | 17 | 0 | 0 | 46 | 60 | 6.2 | 36 | 20 | 8 |
3 | Kris Massie | 10 | 2 | 1 | 44 | 35 | 7.9 | 23 | 7 | 0 |
5 | Andrew McKay | 25 | 3 | 7 | 271 | 206 | 19.1 | 121 | 51 | 2 |
19 | Andrew Merrington | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 1 |
18 | Justin Murphy | 1 | 0 | 0 | 6 | 7 | 13 | 4 | 2 | 0 |
15 | Ben Nelson | 7 | 0 | 0 | 41 | 31 | 10.3 | 20 | 7 | 0 |
26 | Stephen O'Reilly | 12 | 1 | 1 | 71 | 33 | 8.7 | 40 | 10 | 23 |
11 | Mark Porter | 10 | 5 | 1 | 26 | 56 | 8.2 | 32 | 28 | 196 |
7 | Brett Ratten | 25 | 25 | 18 | 395 | 300 | 27.8 | 115 | 75 | 2 |
23 | Dean Rice | 24 | 2 | 3 | 200 | 75 | 11.5 | 73 | 37 | 0 |
14 | Michael Sexton | 6 | 0 | 1 | 44 | 23 | 11.2 | 17 | 5 | 0 |
1 | Stephen Silvagni | 20 | 5 | 1 | 177 | 105 | 14.1 | 89 | 33 | 4 |
30 | Adam White | 1 | 0 | 0 | 1 | 6 | 7 | 3 | 0 | 0 |
8 | Lance Whitnall | 25 | 70 | 45 | 296 | 95 | 15.6 | 208 | 35 | 62 |
Rushed Behinds | 45 | |||||||||
Total | 550 | 443 | 282 | 5110 | 3341 | 15.36 | 2140 | 944 | 818 | |
Summary of key stats for 2000 Playing Personnel