Loading...
 
Summary of key stats for 2000 Playing Personnel

2000 Playing List


2000 PLAYER BREAKDOWN
No. Player Games Goals Behinds Kicks Handballs Average Disposals Marks Tackles Hitouts
24 Matthew Allan 19 17 11143 12814.310610 373
2 Brett Backwell 4 3 118 117.381 0
29 Simon Beaumont 25 14 8236 15215.5110 32 4
21 Craig Bradley 21 15 2281 16821.451 34 0
20 Fraser Brown 10 46 87 7416.116 19 0
16 Scott Camporeale 25 3121 493 20127.877 43 0
13 Adam Chatfield 1 00 6 28110
39 Ang Christou 10 1 180 30111211 0
32 Heath Culpitt 4 30 13 187.8640
25 Brendan Fevola 14 26 2984 267.95413 0
31 Simon Fletcher 24 13 9194 13613.877220
45 Anthony Franchina 24 139 187 1261352540
17 Scott Freeborn 18 108 140 8112.349360
4 Aaron Hamill 24 42 24273 14617.51388612
9 Adrian Hickmott 21 27 12226 18419.5130631
37 Trent Hotton 25 18 6135 17012.210335111
33 Ryan Houlihan 13 7 571 6010.129120
27 Darren Hulme 22 11 10145 13912.953430
43 Anthony Koutoufides 20 3619 282 23926.112740 19
12 Matthew Lappin 24 33 21280 14517.711444 0
10 Michael Mansfield 18 62 116 7210.446310
22 Glenn Manton 17 00 46 606.23620 8
3 Kris Massie 10 2 144 357.92370
5 Andrew McKay 25 3 7271 20619.1121512
19 Andrew Merrington 1 00 2 13001
18 Justin Murphy 1 0 06 713420
15 Ben Nelson 7 0 041 3110.3207 0
26 Stephen O'Reilly 12 11 71 338.7401023
11 Mark Porter 10 51 26 568.232 28196
7 Brett Ratten 25 25 18395 30027.8115752
23 Dean Rice 24 2 3200 7511.573370
14 Michael Sexton 6 0 144 2311.21750
1 Stephen Silvagni 20 5 1177 10514.189334
30 Adam White 1 0 01 67300
8 Lance Whitnall 25 70 45296 9515.62083562
Rushed Behinds 45
Total 550 443 282 5110 3341 15.36 2140 944818


Season 2000 | 2000 Brownlow Votes | 2000 Best and Fairest Votes | 2000 Statistical leaders
Contributors to this page: tmd1 , molsey , BlueWorld and Jarusa .
Page last modified on Wednesday 08 of October, 2008 16:32:27 AEDT by tmd1.
Blueseum