Season | Games | Goals | Average Disposals | Key Statistics | Brownlow Votes | B&F Placing |
1989 | 7 | 1 | 13.4 | #1 for Average Tackles | Nil | No placing |
1990 | 7 | 2 | 11.4 | N/A | Nil | No placing |
1991 | 7 | 1 | 17.4 | N/A | Nil | No placing |
1992 | 22 | 10 | 22.3 | #3 for Average Disposals | 8 | 4th |
1993 | 23 | 21 | 20.5 | #3 for Average Disposals | Nil | No placing |
1994 | 23 | 19 | 21 | #4 for Average Disposals | 2 | 9th |
1995 | 18 | 13 | 20.8 | Premiership Player #8 for Disposals |
5 | 5th |
1996 | 15 | 11 | 21.7 | #10 for Goals and Disposals | 12 | 5th |
1997 | 7 | 5 | 18 | N/A | Nil | No placing |
1998 | 19 | 7 | 25.7 | #1 for Average Disposals | 18 | 1st |
1999 | 19 | 5 | 20.1 | #5 for Average Disposals | 3 | No placing |
2000 | 10 | 4 | 16.1 | N/A | Nil | No placing |
Total | 177 | 99 | 48 | -- |
- Member of the Carlton Hall of fame