Season | Games | Goals | Average Disposals | Key Statistics | Brownlow Votes | B&F Placing |
1993 | 23 | 7 | 16.1 | Best 1st year Player | 2 | 9th |
1994 | 23 | 4 | 16.2 | #9 for Marks and Average Disposals | 3 | No placing |
1995 | 25 | 1 | 16 | Premiership Player #5 for Disposals | Nil | Equal 10th |
1996 | 15 | 4 | 12.4 | N/A | Nil | No placing |
1997 | 22 | 2 | 15.9 | #7 for Kicks; #2 for Tackles | 2 | 3rd |
1998 | 20 | 3 | 16.8 | #3 for Handballs | 2 | No placing |
1999 | 26 | 2 | 16.4 | All Australian #5 for Kicks; Equal 3rd for Tackles |
9 | Equal 4th |
2000 | 25 | 4 | 19.1 | All Australian #4 for Disposals; #5 for Tackles |
8 | 4th |
2001 | 24 | 2 | 17.6 | All Australian #7 for Disposals; Equal 10th for Tackles | 9 | 4th |
2002 | 19 | 2 | 15 | Vice captain Variety of #10 Stats | 2 | 2nd |
2003 | 22 | 2003 Playing List | 14.3 | Vice captain Variety of #10 Stats | 4 | 1st |
Total | 244 | 28 | 16.1 | -- | 41 | -- |
* Member of the Carlton Hall of Fame