Loading...
 
Summary of key stats for 2001 Playing Personnel

2001 Playing List


2001 PLAYER BREAKDOWN
No. Player Games Goals Behinds Kicks Handballs Average Disposals Marks Tackles Hitouts
24 Matthew Allan 8 3 253 4111.8344126
2 Brett Backwell 3 20 14 87.3310
29 Simon Beaumont 24 13 6264 10115.2104337
21 Craig Bradley 23 14 7344 17722.794240
16 Scott Camporeale 21 2012 392 10223.568441
39 Ang Christou 13 1 1116 531339190
32 Heath Culpitt 5 00 22 188720
48 Jordan Doering 7 41 29 267.9970
25 Brendan Fevola 16 27 25111 298.862170
31 Simon Fletcher 20 7 3130 10811.979130
45 Anthony Franchina 17 34 107 7110.543270
17 Scott Freeborn 23 6 12167 10011.657610
9 Adrian Hickmott 23 2215 278 18320146824
37 Trent Hotton 22 13 6116 919.46028108
33 Ryan Houlihan 23 28 16196 10613.183230
27 Darren Hulme 22 17 9197 16416.474670
43 Anthony Koutoufides 22 32 20271 23823.11266224
12 Matthew Lappin 23 49 33301 13919.1128371
10 Michael Mansfield 20 710 155 8912.271290
22 Glenn Manton 24 0 0102 89888190
3 Kris Massie 11 0 064 328.728191
5 Andrew McKay 24 2 3247 17617.6124330
19 Andrew Merrington 2 12 10 78.5735
15 Ben Nelson 4 01 9 104.8340
46 Adam Pickering 2 1 09 15420
40 Jim Plunkett 15 6 9187 831854562
11 Mark Porter 22 46 89 1139.27245381
28 Ian Prendergast 8 4 538 369.32193
7 Brett Ratten 22 21 11300 27326.04831032
23 Dean Rice 11 0 364 308.52280
1 Stephen Silvagni 20 15 13172 10713.95111267
6 Murray Vance 1 0 03 25000
8 Lance Whitnall 21 37 21226 7614.41462741
34 Simon Wiggins 6 3 013 83.51040
Rushed Behinds 57
Total 528 362 256 4796 2887 14.55 2060 938713


Season 2001 | 2001 Brownlow Votes | 2001 Best and Fairest Votes | 2001 Statistical leaders
Contributors to this page: tmd1 , molsey and BlueWorld .
Page last modified on Wednesday 08 of October, 2008 16:35:08 AEDT by tmd1.
Blueseum