No. | Player | Games | Goals | Behinds | Kicks | Handballs | Average Disposals | Marks | Tackles | Hitouts |
24 | Matthew Allan | 8 | 3 | 2 | 53 | 41 | 11.8 | 34 | 4 | 126 |
2 | Brett Backwell | 3 | 2 | 0 | 14 | 8 | 7.3 | 3 | 1 | 0 |
29 | Simon Beaumont | 24 | 13 | 6 | 264 | 101 | 15.2 | 104 | 33 | 7 |
21 | Craig Bradley | 23 | 14 | 7 | 344 | 177 | 22.7 | 94 | 24 | 0 |
16 | Scott Camporeale | 21 | 20 | 12 | 392 | 102 | 23.5 | 68 | 44 | 1 |
39 | Ang Christou | 13 | 1 | 1 | 116 | 53 | 13 | 39 | 19 | 0 |
32 | Heath Culpitt | 5 | 0 | 0 | 22 | 18 | 8 | 7 | 2 | 0 |
48 | Jordan Doering | 7 | 4 | 1 | 29 | 26 | 7.9 | 9 | 7 | 0 |
25 | Brendan Fevola | 16 | 27 | 25 | 111 | 29 | 8.8 | 62 | 17 | 0 |
31 | Simon Fletcher | 20 | 7 | 3 | 130 | 108 | 11.9 | 79 | 13 | 0 |
45 | Anthony Franchina | 17 | 3 | 4 | 107 | 71 | 10.5 | 43 | 27 | 0 |
17 | Scott Freeborn | 23 | 6 | 12 | 167 | 100 | 11.6 | 57 | 61 | 0 |
9 | Adrian Hickmott | 23 | 22 | 15 | 278 | 183 | 20 | 146 | 82 | 4 |
37 | Trent Hotton | 22 | 13 | 6 | 116 | 91 | 9.4 | 60 | 28 | 108 |
33 | Ryan Houlihan | 23 | 28 | 16 | 196 | 106 | 13.1 | 83 | 23 | 0 |
27 | Darren Hulme | 22 | 17 | 9 | 197 | 164 | 16.4 | 74 | 67 | 0 |
43 | Anthony Koutoufides | 22 | 32 | 20 | 271 | 238 | 23.1 | 126 | 62 | 24 |
12 | Matthew Lappin | 23 | 49 | 33 | 301 | 139 | 19.1 | 128 | 37 | 1 |
10 | Michael Mansfield | 20 | 7 | 10 | 155 | 89 | 12.2 | 71 | 29 | 0 |
22 | Glenn Manton | 24 | 0 | 0 | 102 | 89 | 8 | 88 | 19 | 0 |
3 | Kris Massie | 11 | 0 | 0 | 64 | 32 | 8.7 | 28 | 19 | 1 |
5 | Andrew McKay | 24 | 2 | 3 | 247 | 176 | 17.6 | 124 | 33 | 0 |
19 | Andrew Merrington | 2 | 1 | 2 | 10 | 7 | 8.5 | 7 | 3 | 5 |
15 | Ben Nelson | 4 | 0 | 1 | 9 | 10 | 4.8 | 3 | 4 | 0 |
46 | Adam Pickering | 2 | 1 | 0 | 9 | 1 | 5 | 4 | 2 | 0 |
40 | Jim Plunkett | 15 | 6 | 9 | 187 | 83 | 18 | 54 | 56 | 2 |
11 | Mark Porter | 22 | 4 | 6 | 89 | 113 | 9.2 | 72 | 45 | 381 |
28 | Ian Prendergast | 8 | 4 | 5 | 38 | 36 | 9.3 | 21 | 9 | 3 |
7 | Brett Ratten | 22 | 21 | 11 | 300 | 273 | 26.04 | 83 | 103 | 2 |
23 | Dean Rice | 11 | 0 | 3 | 64 | 30 | 8.5 | 22 | 8 | 0 |
1 | Stephen Silvagni | 20 | 15 | 13 | 172 | 107 | 13.95 | 111 | 26 | 7 |
6 | Murray Vance | 1 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 0 |
8 | Lance Whitnall | 21 | 37 | 21 | 226 | 76 | 14.4 | 146 | 27 | 41 |
34 | Simon Wiggins | 6 | 3 | 0 | 13 | 8 | 3.5 | 10 | 4 | 0 |
Rushed Behinds | 57 | |||||||||
Total | 528 | 362 | 256 | 4796 | 2887 | 14.55 | 2060 | 938 | 713 | |
Summary of key stats for 2001 Playing Personnel