No. | Player | Games | Goals | Behinds | Kicks | Handballs | Average Disposals | Marks | Tackles | Hitouts |
24 | Matthew Allan | 4 | 0 | 0 | 22 | 26 | 12 | 19 | 4 | 85 |
42 | Callan Beasy | 4 | 0 | 1 | 16 | 8 | 6 | 14 | 4 | 30 |
29 | Simon Beaumont | 22 | 9 | 8 | 253 | 104 | 16.2 | 104 | 55 | 7 |
21 | Craig Bradley | 19 | 7 | 8 | 236 | 146 | 20.1 | 58 | 36 | 2 |
35 | Blake Campbell | 8 | 2 | 1 | 49 | 27 | 9.5 | 28 | 15 | 0 |
16 | Scott Camporeale | 20 | 7 | 9 | 264 | 105 | 18.5 | 51 | 48 | 0 |
39 | Ang Christou | 12 | 1 | 1 | 127 | 52 | 14.9 | 44 | 24 | 0 |
15 | Sam Cranage | 10 | 2 | 3 | 68 | 61 | 12.9 | 35 | 27 | 0 |
13 | Justin Davies | 6 | 3 | 2 | 28 | 30 | 9.7 | 17 | 15 | 0 |
48 | Jordan Doering | 11 | 7 | 1 | 105 | 61 | 15.1 | 40 | 18 | 0 |
20 | Andrew Eccles | 11 | 2 | 3 | 94 | 41 | 12.3 | 35 | 24 | 8 |
25 | Brendan Fevola | 9 | 13 | 11 | 59 | 17 | 8.4 | 32 | 10 | 0 |
31 | Simon Fletcher | 19 | 4 | 4 | 143 | 141 | 14.9 | 84 | 45 | 2 |
45 | Anthony Franchina | 20 | 1 | 4 | 114 | 92 | 10.3 | 53 | 72 | 1 |
17 | Scott Freeborn | 7 | 1 | 1 | 64 | 34 | 14 | 22 | 22 | 0 |
14 | David Gallagher | 7 | 1 | 0 | 36 | 49 | 12.1 | 23 | 7 | 0 |
9 | Adrian Hickmott | 17 | 14 | 5 | 125 | 130 | 15 | 88 | 47 | 4 |
37 | Trent Hotton | 14 | 5 | 1 | 76 | 92 | 12 | 43 | 29 | 84 |
33 | Ryan Houlihan | 18 | 16 | 9 | 140 | 95 | 13.1 | 61 | 29 | 0 |
27 | Darren Hulme | 3 | 2 | 1 | 19 | 16 | 11.7 | 4 | 2 | 0 |
43 | Anthony Koutoufides | 3 | 3 | 0 | 14 | 14 | 9.3 | 7 | 4 | 0 |
12 | Matthew Lappin | 21 | 22 | 20 | 207 | 120 | 15.6 | 77 | 32 | 2 |
4 | Luke Livingston | 17 | 0 | 3 | 70 | 58 | 7.5 | 56 | 17 | 2 |
10 | Michael Mansfield | 16 | 5 | 4 | 79 | 49 | 8 | 45 | 19 | 0 |
22 | Glenn Manton | 9 | 0 | 0 | 21 | 33 | 6 | 17 | 7 | 5 |
5 | Andrew McKay | 19 | 0 | 3 | 171 | 114 | 15 | 77 | 51 | 4 |
2 | Corey McKernan | 22 | 40 | 26 | 170 | 69 | 10.86 | 94 | 27 | 214 |
19 | Andrew Merrington | 14 | 10 | 5 | 69 | 52 | 8.6 | 43 | 24 | 46 |
18 | Justin Murphy | 20 | 15 | 11 | 245 | 146 | 19.6 | 104 | 65 | 1 |
26 | Sean O'Keeffe | 2 | 0 | 0 | 6 | 5 | 5.5 | 2 | 1 | 0 |
46 | Adam Pickering | 5 | 0 | 0 | 21 | 21 | 8.4 | 5 | 10 | 0 |
40 | Jim Plunkett | 18 | 8 | 6 | 155 | 117 | 15.1 | 56 | 51 | 0 |
28 | Ian Prendergast | 11 | 0 | 1 | 32 | 44 | 6.9 | 31 | 14 | 6 |
7 | Brett Ratten | 12 | 9 | 5 | 125 | 135 | 21.7 | 33 | 58 | 3 |
11 | Lindsay Smith | 3 | 0 | 0 | 7 | 12 | 6.3 | 3 | 5 | 26 |
36 | Trent Sporn | 8 | 1 | 0 | 52 | 43 | 11.9 | 33 | 12 | 1 |
32 | Bret Thornton | 11 | 0 | 1 | 59 | 36 | 8.6 | 34 | 13 | 3 |
8 | Lance Whitnall | 14 | 28 | 17 | 162 | 45 | 14.8 | 103 | 15 | 41 |
34 | Simon Wiggins | 18 | 6 | 1 | 79 | 52 | 7.3 | 46 | 29 | 0 |
Rushed Behinds | 42 | |||||||||
Total | 484 | 244 | 176 | 3782 | 2492 | 12.96 | 1721 | 987 | 577 | |
Summary of key stats for 2002 Playing Personnel