Loading...
 
Summary of key stats for 2002 Playing Personnel

2002 Playing List


2002 PLAYER BREAKDOWN
No. Player Games Goals Behinds Kicks Handballs Average Disposals Marks Tackles Hitouts
24 Matthew Allan 4 0 022 261219485
42 Callan Beasy 4 01 16 8614430
29 Simon Beaumont 22 9 8253 10416.2104557
21 Craig Bradley 19 7 8236 14620.158362
35 Blake Campbell 8 2 149 279.528150
16 Scott Camporeale 20 79 264 10518.551480
39 Ang Christou 12 1 1127 5214.944240
15 Sam Cranage 10 23 68 6112.935270
13 Justin Davies 6 32 28 309.717150
48 Jordan Doering 11 7 1105 6115.140180
20 Andrew Eccles 11 2 394 4112.335248
25 Brendan Fevola 9 13 1159 178.432100
31 Simon Fletcher 19 4 4143 14114.984452
45 Anthony Franchina 20 14 114 9210.353721
17 Scott Freeborn 7 1 164 341422220
14 David Gallagher 7 1 036 4912.12370
9 Adrian Hickmott 17 145 125 1301588474
37 Trent Hotton 14 5 176 9212432984
33 Ryan Houlihan 18 16 9140 9513.161290
27 Darren Hulme 3 2 119 1611.7420
43 Anthony Koutoufides 3 3 014 149.3740
12 Matthew Lappin 21 22 20207 12015.677322
4 Luke Livingston 17 0 370 587.556172
10 Michael Mansfield 16 54 79 49845190
22 Glenn Manton 9 0 021 3361775
5 Andrew McKay 19 0 3171 1141577514
2 Corey McKernan 22 40 26 170 69 10.869427214
19 Andrew Merrington 14 105 69 528.6432446
18 Justin Murphy 20 1511 245 14619.6104651
26 Sean O'Keeffe 2 0 06 55.5210
46 Adam Pickering 5 0 021 218.45100
40 Jim Plunkett 18 8 6155 11715.156510
28 Ian Prendergast 11 0 132 446.931146
7 Brett Ratten 12 9 5125 13521.733583
11 Lindsay Smith 3 0 07 126.33526
36 Trent Sporn 8 1 052 4311.933121
32 Bret Thornton 11 0 159 368.634133
8 Lance Whitnall 14 28 17162 4514.81031541
34 Simon Wiggins 18 6 179 527.346290
Rushed Behinds 42
Total 484 244 176 3782 2492 12.96 1721 987577



Season 2002 | 2002 Best and Fairest Votes | 2002 Brownlow Votes | 2002 Statistical leaders
Contributors to this page: tmd1 , molsey and BlueWorld .
Page last modified on Wednesday 08 of October, 2008 20:47:18 AEDT by tmd1.
Blueseum