Loading...
 
Summary of key stats for 2003 Playing Personnel

2003 Playing List


2003 PLAYER BREAKDOWN
No. Player Games Goals Behinds Kicks Handballs Average Disposals Marks Tackles Hitouts
24 Matthew Allan 6 0 029 157.316483
47 Laurence Angwin 4 6 229 68.81331
42 Callan Beasy 6 61 25 95.7131418
29 Simon Beaumont 22 9 9243 8414.9107499
35 Blake Campbell 3 1 19 85.7350
16 Scott Camporeale 20 184 338 10722.343381
13 Justin Davies 13 23 47 366.416211
20 Andrew Eccles 2 0 04 33.5061
25 Brendan Fevola 22 63 45210 4711.7112315
14 Brad Fisher 16 18 588 297.346190
31 Simon Fletcher 11 1 190 5513.236161
45 Anthony Franchina 13 22 52 225.79310
11 Barnaby French 19 22 73 858.33327245
9 Adrian Hickmott 15 2010 101 6010.737 220
33 Ryan Houlihan 22 16 12261 9516.2593311
27 Darren Hulme 20 3 13176 9913.850710
43 Anthony Koutoufides 22 6 7234 23421.3557724
12 Matthew Lappin 22 10 3284 11918.3103470
4 Luke Livingston 10 2 129 265.52280
22 Glenn Manton 5 0 018 1771530
10 Mick Martyn 13 00 52 346.62286
41 Jonathon McCormick 21 56 154 13713.939492
5 Andrew McKay 22 0 3189 12514.366409
2 Corey McKernan 19 2016 110 448.16112163
19 Andrew Merrington 1 00 0 11000
18 Justin Murphy 16 1411 140 8614.158430
37 Karl Norman 7 11 35 65.915134
26 Sean O'Keeffe 4 1 09 63.8550
40 Jim Plunkett 4 0 011 105.3260
28 Ian Prendergast 13 4 294 5911.8461513
7 Brett Ratten 7 3 482 4618.3182412
6 Kade Simpson 3 0 00 00030
36 Trent Sporn 14 2 392 469.924343
32 Bret Thornton 20 1 0123 468.534188
30 Jarrad Waite 20 1112 151 8211.752566
8 Lance Whitnall 12 11 11137 4214.9731326
34 Simon Wiggins 15 1 464 447.228310
Rushed Behinds 36
Total 484 259 194 3783 1970 11.88 1331 895652


Season 2003 | 2003 Brownlow Votes | 2003 Best and Fairest Votes | 2003 Statistical leaders
Contributors to this page: tmd1 , molsey and BlueWorld .
Page last modified on Thursday 09 of October, 2008 20:06:48 AEDT by tmd1.
Blueseum