Loading...
Round |
Opponent |
Venue |
Date |
Home / Away |
Result |
1 | Port Adelaide | Docklands | 16 March | Home | Lost by 33 points |
2 | Richmond | MCG | 27 March | Away | Lost by 12 points |
3 | Essendon | MCG | 6 April | Away | Lost by 81 points |
4 | Melbourne | MCG | 12 April | Home | Lost by 23 points |
5 | Bulldogs | Docklands | 20 April | Away | Won by 28 points |
6 | West Coast | Docklands | 26 April | Home | Won by 3 points |
7 | Collingwood | MCG | 2 May | Home | Lost by 34 points |
8 | St Kilda | Docklands | 12 May | Away | Won by 32 points |
9 | Bye | N/A | N/A | N/A | N/A |
10 | Adelaide | MCG | 25 May | Home | Won by 5 points |
11 | Brisbane | Gabba | 31 May | Away | Lost by 7 points |
12 | Geelong | Docklands | 6 June | Away | Lost by 5 points |
13 | Hawthorn | MCG | 13 June | Home | Lost by 28 points |
14 | GWS Giants | SPO | 22 June | Away | Lost by 8 points |
15 | Collingwood | MCG | 29 June | Away | Lost by 15 points |
16 | St Kilda | Docklands | 6 July | Home | Won by 85 points |
17 | Sydney | SCG | 12 July | Away | Lost by 71 points |
18 | North | Docklands | 18 July | Home | Won by 23 points |
19 | Freo | Subiaco | 31 July | Away | Lost by 5 points |
20 | Gold Coast | Docklands | 9 August | Home | Won by 39 points |
21 | Geelong | Docklands | 15 August | Home | Lost by 6 points |
22 | Port | Adelaide Oval | 22 August | Away | Lost by 103 points |
23 | Essendon | MCG | 30 August | Home | Draw!!! |
Links
2013 Fixture |
Season 2014 |
2015 Fixture |
Fixtures by Season
Blueseum