TOTALS
GOALS
1. | Harry McKay | - | 58 |
2. | Eddie Betts | - | 27 |
3. | Matt Owies | - | 15 |
4. | Patrick Cripps | - | 13 |
5. | Sam Walsh | - | 12 |
6. | Ed Curnow | - | 10 |
7. | Jack Silvagni | - | 9 |
=8. | Levi Casboult | - | 8 |
=8. | MIck Gibbons | - | 8 |
=8. | Jack Martin | - | 8 |
=8. | Marc Murphy | - | 8 |
KICKS
1. | Ed Curnow | - | 318 |
2. | Adam Saad | - | 311 |
3. | Jacob Weitering | - | 301 |
4. | Sam Walsh | - | 298 |
5. | Sam Docherty | - | 252 |
6. | Zac Williams | - | 201 |
7. | Nic Newman | - | 199 |
8. | Jack Newnes | - | 188 |
9. | Liam Jones | - | 178 |
10. | Patrick Cripps | - | 163 |
HANDBALLS
1. | Sam Walsh | - | 359 |
2. | Patrick Cripps | - | 305 |
3. | Ed Curnow | - | 178 |
4. | Paddy Dow | - | 147 |
5. | Jack Newnes | - | 124 |
6. | Adam Saad | - | 113 |
7. | Lachie Fogarty | - | 107 |
8. | Matt Kennedy | - | 101 |
9. | Sam Docherty | - | 88 |
10. | Marc Pittonet | - | 80 |
DISPOSALS
1. | Sam Walsh | - | 657 |
2. | Ed Curnow | - | 496 |
3. | Patrick Cripps | - | 468 |
4. | Adam Saad | - | 424 |
5. | Jacob Weitering | - | 361 |
6. | Sam Docherty | - | 340 |
7. | Jack Newnes | - | 312 |
8. | Nic Newman | - | 275 |
9. | Zac Williams | - | 264 |
10. | Lachie Fogarty | - | 246 |
MARKS
1. | Jacob Weitering | - | 163 |
2. | Sam Walsh | - | 146 |
3. | Ed Curnow | - | 116 |
4. | Harry McKay | - | 106 |
5. | Sam Docherty | - | 104 |
6. | Liam Jones | - | 100 |
7. | Jack Newnes | - | 94 |
8. | Nic Newman | - | 86 |
9. | Lachie Plowman | - | 81 |
10. | Adam Saad | - | 79 |
HITOUTS
1. | Marc Pittonet | - | 380 |
2. | Tom De Koning | - | 219 |
3. | Levi Casboult | - | 79 |
4. | Jack Silvagni | - | 17 |
5. | Harry McKay | - | 6 |
AVERAGES
GOALS
1. | Harry McKay | - | 3.05 |
2. | Eddie Betts | - | 1.42 |
=3. | Mitch McGovern | - | 1.2 |
=3. | Josh Honey | - | 1.2 |
5. | Matt Owies | - | 1.15 |
6. | David Cuningham | - | 0.75 |
=7. | Mick Gibbons | - | 0.72 |
=7. | Jack Martin | - | 0.72 |
9. | Oscar McDonald | - | 0.67 |
10. | Patrick Cripps | - | 0.65 |
KICKS
1. | Sam Docherty | - | 18.0 |
2. | Ed Curnow | - | 14.5 |
3. | Zac Williams | - | 14.4 |
4. | Nic Newman | - | 14.2 |
5. | Adam Saad | - | 14.1 |
6. | Jacob Weitering | - | 13.7 |
7. | Sam Walsh | - | 13.5 |
8. | Matt Kennedy | - | 10.6 |
9. | Jack Newnes | - | 9.9 |
10. | Lochie O’Brien | - | 9.8 |
HANDBALLS
1. | Sam Walsh | - | 16.3 |
2. | Patrick Cripps | - | 15.3 |
3. | Paddy Dow | - | 8.6 |
4. | Ed Curnow | - | 8.1 |
5. | Matt Kennedy | - | 7.7 |
6. | Zac Fisher | - | 7.4 |
7. | David Cuningham | - | 7.0 |
8. | Jack Newnes | - | 6.5 |
9. | Lachie Fogarty | - | 6.3 |
10. | Sam Docherty | - | 6.3 |
DISPOSALS
1. | Sam Walsh | - | 29.9 |
2. | Sam Docherty | - | 24.3 |
3. | Patrick Cripps | - | 23.4 |
4. | Ed Curnow | - | 22.6 |
5. | Nic Newman | - | 19.6 |
6. | Adam Saad | - | 19.3 |
7. | Zac Williams | - | 18.9 |
8. | Matt Kennedy | - | 18.4 |
9. | Jack Newnes | - | 16.4 |
10. | Jacob Weitering | - | 16.4 |
MARKS
1. | Sam Docherty | - | 7.4 |
2. | Jacob Weitering | - | 7.4 |
3. | Sam Walsh | - | 6.6 |
4. | Nic Newman | - | 6.1 |
5. | Harry McKay | - | 5.6 |
6. | Jack Martin | - | 5.5 |
7. | Ed Curnow | - | 5.3 |
8. | Liam Jones | - | 5.3 |
9. | Jack Newnes | - | 4.9 |
10. | Jack Silvagni | - | 4.9 |
HITOUTS
1. | Marc Pittonet | - | 29.2 |
2. | Tom De Koning | - | 16.9 |
3. | Levi Casboult | - | 6.1 |
4. | Jack Silvagni | - | 1.1 |
5. | Harry McKay | - | 0.3 |