Season | Games | Goals | Average Disposals | Key Stats | Brownlow Votes | B&F Placing |
2005 | 19 | 19 | 6.4 | #5 for Goals | Nil | No placing |
2006 | 21 | 20 | 10.9 | #2 for Goals | Nil | No placing |
2007 | 17 | 21 | 11.9 | #3 for tackles | Nil | No placing |
2008 | 18 | 25 | 12.9 | Equal #2 for Goals | Nil | No placing |
2009 | 22 | 38 | 12.1 | #2 for Goals | 2 | No placing |
2010 | 23 | 42 | 13.8 | #1 for Goals | 3 | 9th |
2011 | 24 | 50 | 12.38 | #2 for Goals; #7 for Tackles | 4 | 8th |
2012 | 22 | 48 | 12.9 | #1 for Goals; #10 for Tackles | 1 | 2nd |
2013 | 18 | 27 | 11.7 | =#2 for Goals | Nil | No placing |
Sub-total | 184 | 290 | 11.7 | N/A | 10 | -- |
2014 - 2019 (@ Adelaide) | 132 | 310 | 13.1 | N/A | 32 | -- |
2020 | 15 | 13 | 8.8 | =#3 for Goals | 3 | No placing |
2021 | 19 | 27 | 9.5 | #2 for Goals | Nil | 9th |
Sub-total | 34 | 40 | 9.2 | N/A | TBD | -- |
Total | 350 | 640 | 12.0 | N/A | 45* | -- |
A statistical summary of the playing career of Eddie Betts