@ Round 23 | ||||||||||
No. | Player | Games (current) | Goals (current) | Games (2021) | Goals (2021) | Behinds | Kicks | Handballs | Average Disposals | Marks |
19 | Eddie Betts | 350 | 640 | 19 | 27 | 16 | 121 | 59 | 9.47 | 42 |
16 | Jack Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
41 | Levi Casboult | 154 | 156 | 13 | 8 | 5 | 77 | 34 | 8.54 | 47 |
9 | Patrick Cripps | 138 | 67 | 20 | 13 | 11 | 163 | 305 | 23.40 | 76 |
28 | David Cuningham | 41 | 23 | 4 | 3 | 2 | 26 | 28 | 13.50 | 9 |
30 | Charlie Curnow | 62 | 79 | 4 | 2 | 5 | 35 | 14 | 12.25 | 16 |
35 | Ed Curnow | 204 | 50 | 22 | 10 | 3 | 318 | 178 | 22.55 | 116 |
12 | Tom De Koning | 22 | 8 | 13 | 7 | 4 | 81 | 42 | 9.46 | 40 |
15 | Sam Docherty | 122 | 14 | 14 | 0 | 0 | 252 | 88 | 24.29 | 104 |
2 | Paddy Dow | 59 | 19 | 17 | 4 | 2 | 94 | 147 | 14.18 | 33 |
29 | Corey Durdin | 2 | 1 | 2 | 1 | 0 | 4 | 4 | 4.00 | 2 |
25 | Zac Fisher | 73 | 31 | 10 | 4 | 8 | 85 | 74 | 15.90 | 23 |
8 | Lachie Fogarty | 40 | 12 | 17 | 6 | 6 | 139 | 107 | 14.47 | 59 |
40 | Michael Gibbons | 47 | 35 | 11 | 8 | 5 | 98 | 58 | 14.18 | 39 |
14 | Liam Jones | 161 | 84 | 19 | 0 | 1 | 178 | 41 | 11.53 | 100 |
17 | Brodie Kemp | 2 | 0 | 2 | 0 | 0 | 14 | 5 | 9.50 | 8 |
7 | Matthew Kennedy | 61 | 29 | 13 | 6 | 2 | 138 | 101 | 18.38 | 60 |
21 | Jack Martin | 123 | 101 | 11 | 8 | 6 | 94 | 46 | 12.73 | 61 |
22 | Caleb Marchbank | 48 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
11 | Mitch McGovern | 81 | 104 | 5 | 6 | 4 | 42 | 14 | 11.20 | 24 |
10 | Harry McKay | 67 | 129 | 19 | 58 | 33 | 154 | 31 | 9.74 | 106 |
3 | Marc Murphy | 300 | 197 | 15 | 8 | 4 | 115 | 76 | 12.73 | 43 |
24 | Nic Newman | 67 | 14 | 14 | 0 | 1 | 199 | 76 | 19.64 | 86 |
32 | Jack Newnes | 191 | 72 | 19 | 4 | 9 | 188 | 124 | 16.42 | 94 |
4 | Lochie O’Brien | 41 | 11 | 5 | 1 | 3 | 49 | 31 | 16.00 | 20 |
5 | Sam Petrevski-Seton | 94 | 20 | 14 | 1 | 3 | 134 | 64 | 14.14 | 58 |
34 | Sam Philp | 2 | 1 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
27 | Marc Pittonet | 43 | 13 | 13 | 5 | 5 | 67 | 80 | 11.31 | 34 |
20 | Lachie Plowman | 129 | 2 | 19 | 1 | 0 | 160 | 59 | 11.53 | 81 |
33 | Sam Ramsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
42 | Adam Saad | 131 | 10 | 22 | 2 | 6 | 311 | 113 | 19.27 | 79 |
43 | Will Setterfield | 44 | 11 | 8 | 1 | 6 | 74 | 50 | 15.50 | 35 |
1 | Jack Silvagni | 78 | 56 | 15 | 9 | 13 | 130 | 70 | 13.33 | 73 |
13 | Liam Stocker | 22 | 2 | 17 | 2 | 1 | 163 | 75 | 14.00 | 58 |
18 | Sam Walsh | 61 | 26 | 22 | 12 | 6 | 298 | 359 | 29.86 | 146 |
23 | Jacob Weitering | 115 | 10 | 22 | 0 | 1 | 301 | 60 | 16.41 | 163 |
6 | Zac Williams | 127 | 32 | 14 | 5 | 4 | 201 | 63 | 18.86 | 59 |
31 | Tom Williamson | 43 | 4 | 11 | 2 | 3 | 83 | 41 | 11.27 | 43 |
37 | Jordan Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
45 | Alex Mirkov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
46 | Matthew Cottrell | 19 | 5 | 14 | 3 | 2 | 118 | 47 | 11.79 | 40 |
36 | Josh Honey | 6 | 6 | 5 | 6 | 3 | 24 | 12 | 7.20 | 13 |
44 | Matt Owies | 14 | 15 | 13 | 15 | 17 | 69 | 46 | 8.85 | 43 |
26 | Luke Parks | 6 | 0 | 6 | 0 | 0 | 30 | 15 | 7.50 | 11 |
39 | Oscar McDonald | 84 | 3 | 3 | 2 | 1 | 8 | 1 | 3.00 | 3 |
Footnote: In the year of the new Medical Sub, the Blueseum has followed advice that a MedSub game counts as a senior game even if you don't step on to the field.