@ Seasons End | ||||||||||
No. | Player | Games (current) | Goals (current) | Games (2024) | Goals (2024) | Behinds | Kicks | Handballs | Average Disposals | Marks |
13 | Blake Acres | 168 | 60 | 23 | 13 | 12 | 293 | 223 | 22.43 | 138 |
25 | Jaxon Binns | 3 | 2 | 3 | 2 | 0 | 25 | 11 | 12.00 | 6 |
37 | Jordan Boyd | 35 | 1 | 19 | 1 | 2 | 203 | 59 | 13.79 | 77 |
16 | Jack Carroll | 21 | 5 | 15 | 4 | 3 | 83 | 67 | 10.00 | 35 |
5 | Adam Cerra | 129 | 34 | 13 | 4 | 3 | 139 | 113 | 19.38 | 32 |
9 | Patrick Cripps | 207 | 113 | 24 | 17 | 6 | 266 | 426 | 28.83 | 63 |
46 | Matthew Cottrell | 68 | 34 | 14 | 9 | 5 | 100 | 52 | 10.86 | 45 |
2 | Lachie Cowan | 24 | 1 | 17 | 1 | 1 | 139 | 72 | 12.41 | 66 |
28 | David Cuningham | 58 | 30 | 5 | 1 | 2 | 18 | 21 | 7.80 | 7 |
30 | Charlie Curnow | 131 | 281 | 21 | 57 | 41 | 214 | 40 | 12.10 | 125 |
32 | Matt Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
12 | Tom De Koning | 78 | 30 | 18 | 9 | 10 | 154 | 138 | 16.22 | 59 |
15 | Sam Docherty | 169 | 26 | 2 | 1 | 0 | 21 | 5 | 13.00 | 8 |
19 | Corey Durdin | 48 | 34 | 14 | 7 | 3 | 43 | 39 | 5.86 | 21 |
14 | Orazio Fantasia | 114 | 150 | 15 | 9 | 7 | 68 | 59 | 8.47 | 29 |
8 | Lachie Fogarty | 70 | 25 | 15 | 9 | 4 | 94 | 81 | 11.67 | 27 |
29 | George Hewett | 179 | 46 | 22 | 7 | 1 | 235 | 279 | 23.36 | 61 |
4 | Oliver Hollands | 41 | 7 | 22 | 5 | 4 | 187 | 114 | 13.68 | 81 |
20 | Elijah Hollands | 37 | 25 | 23 | 17 | 10 | 266 | 146 | 17.91 | 106 |
17 | Brodie Kemp | 44 | 8 | 21 | 7 | 4 | 190 | 107 | 14.14 | 124 |
7 | Matthew Kennedy | 118 | 57 | 24 | 16 | 10 | 245 | 179 | 17.67 | 105 |
31 | Harry Lemmey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
21 | Jack Martin | 151 | 133 | 3 | 3 | 0 | 12 | 8 | 6.67 | 7 |
22 | Caleb Marchbank | 63 | 0 | 3 | 0 | 0 | 10 | 18 | 9.33 | 3 |
11 | Mitch McGovern | 128 | 109 | 18 | 3 | 3 | 244 | 54 | 16.56 | 85 |
45 | Alex Mirkov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
10 | Harry McKay | 128 | 252 | 21 | 49 | 21 | 207 | 67 | 13.05 | 143 |
43 | Ashton Moir | 2 | 2 | 2 | 2 | 1 | 5 | 3 | 4.00 | 3 |
3 | Jesse Motlop | 40 | 42 | 7 | 6 | 4 | 30 | 24 | 7.71 | 15 |
24 | Nic Newman | 134 | 18 | 24 | 1 | 3 | 413 | 153 | 23.58 | 194 |
34 | Rob Monahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
44 | Matt Owies | 72 | 89 | 23 | 33 | 13 | 133 | 66 | 8.65 | 67 |
27 | Marc Pittonet | 73 | 10 | 14 | 5 | 3 | 96 | 96 | 13.71 | 21 |
42 | Adam Saad | 195 | 11 | 18 | 1 | 1 | 217 | 113 | 18.33 | 70 |
1 | Jack Silvagni | 115 | 87 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
18 | Sam Walsh | 119 | 42 | 20 | 5 | 9 | 268 | 300 | 28.40 | 60 |
23 | Jacob Weitering | 181 | 11 | 22 | 0 | 1 | 245 | 68 | 14.23 | 142 |
6 | Zac Williams | 155 | 47 | 19 | 15 | 7 | 178 | 67 | 12.89 | 71 |
35 | Billy Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
33 | Lewis Young | 67 | 3 | 9 | 1 | 1 | 80 | 37 | 13.00 | 56 |
41 | Dom Akuei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
38 | Sam Durdin | 23 | 1 | 1 | 0 | 0 | 4 | 1 | 5.00 | 1 |
40 | Hudson O'Keeffe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
39 | Alex Cincotta | 35 | 11 | 16 | 8 | 1 | 70 | 88 | 9.88 | 26 |
36 | Cooper Lord | 2 | 0 | 2 | 0 | 1 | 10 | 24 | 17.00 | 8 |
Footnote: Post the introduction of the Medical Sub (21/22) and Sub (23), the Blueseum has followed advice that a MedSub / Sub game counts as a senior game even if you don't step on to the field. Here for example in Round 1, 2022, Williamson was a sub, gets the game, but didn't take the field!
Note - not all stats sites do this