Loading...
 

Games Breakdowns

Breakdown of every Carlton's League Game by each 100 Games 1897-2014


For a more detailed breakdown for each of the 100th game period's click in the Games column.

Games Won Tied Lost win% Score For +/- Score Against
1st 100 25 1 74 25.5% 371-586-2812 -2033 639-1011-4845
2nd 100 71 1 28 71.5% 789-1073-5807 1551 573-818-4256
3rd 100 75 3 22 76.5% 855-1214-6344 1872 595-902-4472
4th 100 65 4 31 67.0% 856-1251-6387 1136 708-1003-5251
5th 100 54 4 42 56.0% 965-1278-7068 612 880-1176-6456
6th 100 63 0 37 63.0% 1131-1223-8009 979 965-1240-7030
7th 100 69 1 30 69.5% 1395-1488-9858 1879 1124-1235-7979
8th 100 66 0 34 66.0% 1390-1618-9958 1562 1184-1292-8396
9th 100 68 0 32 68.0% 1348-1436-9524 1492 1122-1300-8032
10th 100 59 1 40 59.5% 1254-1362-8886 872 1122-1282-8014
11th 100 52 4 44 54.0% 1045-1333-7603 436 989-1233-7167
12th 100 52 1 47 52.5% 1009-1239-7293 -144 1036-1221-7437
13th 100 57 3 40 58.5% 998-1213-7201 535 929-1092-6666
14th 100 70 0 30 70.0% 1372-1347-9579 1204 1191-1229-8375
15th 100 66 3 31 67.5% 1478-1365-10233 1841 1176-1336-8392
16th 100 68 1 31 68.5% 1520-1481-10601 1926 1221-1349-8675
17th 100 69 1 30 69.5% 1577-1560-11022 1726 1339-1262-9296
18th 100 69 0 31 69.0% 1601-1469-11075 2248 1272-1195-8827
19th 100 48 2 50 49.0% 1412-1262-9734 17 1392-1365-9717
20th 100 70 0 30 70.0% 1503-1318-10336 1628 1247-1226-8708
21st 100 55 0 45 55.0% 1468-1267-10075 895 1336-1164-9180
22nd 100 28 1 71 28.5% 1240-1080-8520 -2302 1596-1246-10822
23rd 100 36 1 63 36.50% 1399-1235-9629 -1192 1588-1293-10821
24th 100 49 1 50 49.5% 1387-1284-9606 +789 1269-1203-8817
25th 100 20 1 79 20.5% 991-947-6893 -2922 1437-1193-9815


For a more detailed breakdown for each of the 100th game period's click in the Games column.

Carlton's 1,000th League game was Round 9, 1951.

Carlton's 2,000th League game was Round 8, 1997.

Carlton's 2,400th League game was Round 20, 2014.

Carlton's 2,500th League game was Round 9, 2019.


Games Breakdown: Per 1,000 | 1st 100 | 2nd 100| 3rd 100 | 4th 100 | 5th 100 | 6th 100 | 7th 100 | 8th 100 | 9th 100 | 10th 100 | 11th 100 | 12th 100| 13th 100 | 14th 100 | 15th 100 | 16th 100 | 17th 100 | 18th 100 | 19th 100 | 20th 100 | 21st 100 | 22nd 100 | 23rd 100 | 24th 100 | 25th 100



Contributors to this page: WillowBlue and molsey .
Page last modified on Tuesday 21 of May, 2019 15:57:09 AEST by WillowBlue.
Blueseum