|
. |
|
|
|
|
Total | ? |
|
|
|
|
? | Total | |
Round 12, 1993 | Carlton | 6. 3 | 9. 5 | 17. 7 | 24.12 | 156 | Adelaide | 1. 5 | 7. 5 | 9. 6 | 11.11 | 77 | 156 | |
Round 10, 1987 | Carlton | 4. 4 | 12. 9 | 18.15 | 27.22 | 184 | Brisbane | 5. 2 | 8. 5 | 11. 8 | 12. 9 | 81 | 184 | |
Round 18, 2000 | Carlton | 4. 6 | 9. 9 | 20.12 | 28.12 | 180 | Collingwood | 1. 1 | 6. 3 | 7. 6 | 10. 9 | 69 | 180 | |
Round 14, 1975 | Carlton | 1. 4 | 15. 5 | 22. 9 | 27.13 | 175 | Essendon | 5. 1 | 9. 2 | 13. 3 | 15. 5 | 95 | 175 | |
Round 16, 1993 | Carlton | 2. 4 | 7. 8 | 18.14 | 27.19 | 181 | Fitzroy | 3. 3 | 10. 6 | 11. 8 | 14.11 | 95 | 181 | |
Round 18, 1982 | Carlton | 10. 9 | 18.11 | 24.19 | 30.21 | 201 | Bulldogs | 1. 0 | 4. 3 | 8. 6 | 10.12 | 72 | 201 | |
Round 9, 2000 | Carlton | 5. 7 | 10.12 | 18.18 | 21.21 | 147 | Fremantle | 3. 2 | 7. 4 | 10. 4 | 13. 4 | 82 | 147 | |
Round 17, 1944 | Carlton | 5. 9 | 9.12 | 20.18 | 23.28 | 166 | Geelong | 2. 2 | 5. 6 | 6. 7 | 8.12 | 60 | 166 | |
Round 2, 1969 | Carlton | 6. 6 | 13.17 | 18.24 | 30.30 | 210 | Hawthorn | 3. 2 | 6. 4 | 10.10 | 12.10 | 82 | 210 | |
Round 10, 1986 | Carlton | 5. 5 | 12. 9 | 17.11 | 25.15 | 165 | Melbourne | 1. 2 | 1. 5 | 4. 9 | 6.13 | 49 | 165 | |
Round 1, 1984 | Carlton | 5. 4 | 16. 5 | 23.10 | 31.13 | 199 | Kangaroos | 2. 2 | 4. 3 | 6. 6 | 9. 8 | 62 | 199 | |
Round 6, 2000 | Carlton | 6. 2 | 13. 7 | 23.11 | 26.13 | 169 | Port Power | 3. 3 | 6. 3 | 8. 3 | 12. 6 | 78 | 169 | |
Round 23, 1994 | Carlton | 8. 2 | 13. 3 | 20. 8 | 25.11 | 161 | Richmond | 3. 3 | 3. 6 | 5. 9 | 6.12 | 48 | 161 | |
Round 9, 1981 | Carlton | 1. 5 | 8.14 | 17.17 | 25.22 | 172 | South Melbourne | 4. 2 | 6. 2 | 9. 4 | 11. 7 | 73 | 172 | |
Round 9, 1982 | Carlton | 12. 5 | 17.10 | 20.15 | 27.23 | 185 | Sydney | 2. 1 | 5. 4 | 12. 9 | 12.11 | 83 | 185 | |
Round 3, 1977 | Carlton | 4.10 | 12.12 | 18.19 | 24.26 | 170 | St.Kilda | 3. 2 | 6. 5 | 7. 5 | 9. 9 | 63 | 170 | |
Round 3, 1914 | Carlton | 3. 5 | 6. 9 | 12.13 | 13.24 | 102 | University | 2. 3 | 2. 4 | 3. 7 | 4. 8 | 32 | 102 | |
Round 4, 1987 | Carlton | 8. 4 | 13. 9 | 19.12 | 29.17 | 191 | West Coast | 4. 1 | 6. 3 | 13. 8 | 15.14 | 104 | 191 |
Links
The Book of Records | Carlton's Biggest Ever ScoresTop Pages
Latest Changes
Random Pages
Latest Articles
- 1882 Carlton AGM held at the Clyde Hotel, Elgin Street Carlton, April 04
- When Carlton Conquered Canberra
- Barassi's Blues Out Now
- Vale John Lloyd
- From 'Lanty' to 'Simmo' - Blues Brothers 156-year unbroken run
- Carlton loses member of Gill clan The Club is mourning the loss of Richard Gill.
- Former Carlton rover Leo Brereton passes away
- A tribute to former Blues ruckman, Kevin O'Brien.
- REMEMBERING FRANK HYETT, 1883-1919
- Gary was the Best!
Log In
Online Users
137
online users