First Game | ||
Most Recent Game | ||
Games | ||
Won | ||
Drew | ||
Lost | ||
Home Games | ||
Away Games | ||
Finals | ||
Success Rate | ||
Score | FOR | AGAINST |
Goals | 599 | 630 |
Behinds | 558 | 652 |
Total Score | 4,152 | 4,432 |
Centuries | 15 | 20 |
Average Score | 88 | 94 |
Highest Score | 29 - 17 - 191 | 28 - 19 - 187 |
Lowest Score | 4 - 15 - 39 | 3 - 12 - 30 |
Greatest Margin | 119 | 116 |
Scoring Shots | 1,157 | 1,282 |
Accuracy Rate | 51.77% | 49.14% |
Most Consecutive Victories | 4 | 7* |
-* Current
|