|
|||||||||||||||||||
Venue: | Windy Hill | ||||||||||||||||||
Date: | Saturday 19 July 1941 | ||||||||||||||||||
Result: | Win by 39 points | ||||||||||||||||||
Crowd: | 14,000 | ||||||||||||||||||
Goalkickers: | J.Wrout 5, J.Francis 4, M.Crisp 4, P.Schmidt 3, B.Green 1, K.Baxter 1. | ||||||||||||||||||
Reports: | |||||||||||||||||||
Umpire: | Hill | ||||||||||||||||||
Injuries: | J. Francis (ricked knee) | ||||||||||||||||||
Best: | J. Wrout, A. Sanger, D. McIntyre, J. Mooring, B. Green |
Game Review
Stung by the previous week's shock loss to the Southerners, Carlton snapped back into their best form, and shot down the Bombers at Windy Hill.Wrout's Rout
"Jack Wrout's four magnificent long drop kick goals for Carlton in the last quarter snuffed out any fight Essendon may have had left. It was an inspired burst by Wrout, and even a solid knock in the face, which left him dazed and sick, could not stop his run. The shots were on par with Jack Titus' remarkable shooting for Richmond against Melbourne the previous week. That Wrout was able to kick drops from such a distance, when players on other grounds were slithering in the mud, was tribute to the condition of the Essendon oval."(Sporting Globe July 23, p11)
"Jim Mooring's roving for Carlton against Essendon won him a canteen of cutlery. He fully deserved the present, for he has seldom turned on a better game. Jack Wrout who kicked four goals in the last quarter, and McIntyre, in the back pocket, were also promnent in an even side." (Weekly Times July 26 p39)
To make the victory even sweeter, Richmond lost to Collingwood at Punt Road, and the Blues were suddenly perched on top of the ladder!
At the end of this round Carlton were in 1st spot on the ladder with a percentage of 114.2.
Team
B: | 2 Don McIntyre | 6 Bob Chitty | 21 Frank Gill |
HB: | 18 Arthur Sanger | 5 George Bailey | 1 Frank Anderson |
C: | 7 Jack Carney (vc) | 8 Jack Skinner | 32 Bob Green |
HF: | 19 Ron Cooper | 28 Jack Wrout | 12 Creswell 'Mickey' Crisp |
F: | 10 Jim Francis (c) | 4 Ken Baxter | 23 Paul Schmidt |
Ruck: | 24 Ron Savage | 14 Rod McLean | 16 Jim Mooring |
19th Man: | 27 Cyril Mann | ||
Coach: | Percy Bentley |
Milestones
200 Goals (VFL): Jack WroutRound 11 | Round 13