| Venue: Windy Hill | Date: Saturday August 6, 1966 | ||||||||||||||||||
Result: Loss by 42 points | Umpire: Crouch | Crowd: 28,000 Receipts: $5,950 | ||||||||||||||||||
Goalkickers: S.Silvagni 3, J.Nicholls 3, D.Vandenberg 1, R.McLean 1, B.Quirk 1, P.McLean 1. | ||||||||||||||||||||
Best: J.Nicholls, C.Stewart, J.Goold, K.Greenwood, S.Silvagni, K.Hall. | ||||||||||||||||||||
Reports: Ricky McLean was suspended for four matches for striking Essendon back-pocket Daryl Gerlach with a forearm. | ||||||||||||||||||||
Injuries: V.Waite (injured spleen) replaced by K.Greenwood in first quarter. D.Vandenberg (cramp) replaced by J.Comben during last quarter. K.Hall (knee) |
Game Review
The fifth and sixth-placed teams on the ladder met in this vital clash at Windy Hill, and it didn't take long for the fireworks to start. While Essendon got right on top in the second quarter, Carlton's volatile Ricky McLean floored a couple of Bombers and ended up on report. Essendon won easily and slammed the lid on Carlton's faint finals' hopes, with their own rugged full-forward Ted Fordham kicking 7 goals.Ted Fordham kicked seven goals in Essendon's seven-goal defeat of Carlton. Sergio Silvagni and John Nicholls kicked three goals each for the Blues and were amongst their best players. - Football Record.
Footnote
Three of Ted Forham's seven goals were expensive for Essendon as they were kicked out of the ground and "disappeared," at a cost to the club of $11.00 each. Ted kicked them from the goal square at the outer end and the balls went over the fence and down the adjoining street.Team
B: | 21 Barry Gill | 20 Wes Lofts | 44 Ron Stone |
HB: | 26 Graeme Anderson | 11 John Goold | 3 Kevin Hall |
C: | 39 Cliff Stewart | 19 Ian Collins | 6 Garry Crane |
HF: | 12 John Gill | 1 Serge Silvagni | 32 Bryan Quirk |
F: | 30 Vin Waite | 14 Ricky McLean | 8 Dick Vandenberg |
Ruck: | 2 John Nicholls (acting capt.) | 36 Peter McLean | 10 Adrian Gallagher |
Res: | 5 Ken Greenwood | 25 John Comben | |
Coach: | Ron Barassi |
Team Changes
In: G. Anderson, K. Greenwood, J. CombenOut: J. Pleydell, J.Kemp, B. Lane
Milestones
Last Game: Dick VandenbergRound 14 | Round 16