| Venue: Football Park | ||||||||||||||||||
Date: Friday July 17, 1998 (Night) | Result: Win by 4 points | ||||||||||||||||||
Umpires: Harvey, Mitchell, Humphrey-Smith | Crowd: 42,713 | ||||||||||||||||||
Goalkickers: L.Whitnall 4, M.Allan 3, S.Beaumont, B.Ratten 2, S.Camporeale, A.Hamill, G.Manton, J.Murphy, B.Pearce 1. | |||||||||||||||||||
Best: C.Bradley, L.Whitnall, F.Brown, B.Ratten, J.Murphy, M.Allan. | |||||||||||||||||||
Reports: | Injuries: |
Game Review
After being smashed the week before by Richmond, the Blues were huge underdogs against the rating premiers on their home turf. The game started as predicted with the Crows getting a jump on the Blues and had a lead of 25pts at quarter time. The start of the second term produced a different looking Blues outfit which saw the younger core of players step up, including Whitnall, Allan and Beaumont, and snatch the win. Brett Ratten's goal on the boundary line in the pocket was among one of the goals of the year. Carlton had its season highest handball tally, it surpassed 152 times against the Crows. Seven Carlton players all had 10 or more handballs while only eight Blues had 10 or more kicks for the game.This game is remembered fondly by Carlton fans, and is considered one of our best wins in the Home & Away rounds of the 1990's. For more games like this, please click here.
Team
B: | 45 Anthony Franchina | 1 Stephen Silvagni (vc) | 22 Glenn Manton |
HB: | 5 Andrew McKay | 43 Anthony Koutoufides | 23 Dean Rice |
C: | 34 Ron De Iulio | 7 Brett Ratten | 14 Michael Sexton |
HF: | 36 Aaron Hamill | 8 Lance Whitnall | 16 Scott Camporeale |
F: | 29 Simon Beaumont | 19 Brad Pearce | 20 Fraser Brown |
Ruck: | 24 Matthew Allan | 21 Craig Bradley (c) | 18 Justin Murphy |
Interchange: | |||
33 Matthew Hogg, 30 Adam White, 11 Mark Porter, 3 Kris Massie | |||
Coach: | David Parkin | ||
Emg: | John Hynes | Peter Dean | Darren Hulme |
In: | Craig Bradley | Glenn Manton | Stephen Silvagni |
Out: | Ben Nelson (hamstring) | Peter Dean | Darren Hulme |
Brownlow Votes
3: Craig Bradley (CARL)2: Lance Whitnall (CARL)
1: Matthew Allan (CARL)
Round 15 | Round 17