|
1998 Summary
Carlton endured their second year in succession out of the finals despite a list still containing a bevy of 1995 Premiership Players and a host of champions including Ratten, Koutoufides and Silvagni.Although we started with a win in Round 1, the Blues lost 8 in succession before rebounding with a win in Round 10. Three wins to end the season against St Kilda, Collingwood and Port may have given the boys some confidence, perhaps underpinning the huge return to the Finals we all enjoyed in 1999.
Carlton finished 11th in 1998, an identical result to 1997.
Ladder
Pos | Team | Wins | Draws | Losses | Points | For | Against | % |
1 | Nth Melbourne | 16 | 0 | 6 | 64 | 362.314.2486 | 308.269.2117 | 117.4 |
2 | Western Bulldogs | 15 | 0 | 7 | 60 | 344.289.2353 | 298.231.2019 | 116.5 |
3 | Sydney | 14 | 0 | 8 | 56 | 342.231.2283 | 312.271.2143 | 106.5 |
4 | Melbourne | 14 | 0 | 8 | 56 | 292.257.2009 | 283.258.1956 | 102.7 |
5 | Adelaide | 13 | 0 | 9 | 52 | 314.288.2172 | 252.251.1763 | 123.2 |
6 | St Kilda | 13 | 0 | 9 | 52 | 317.246.2148 | 300.304.2104 | 102.1 |
7 | West Coast | 12 | 0 | 10 | 48 | 278.272.1940 | 254.249.1773 | 109.4 |
8 | Essendon | 12 | 0 | 10 | 48 | 332.258.2250 | 293.313.2071 | 108.6 |
9 | Richmond | 12 | 0 | 10 | 48 | 292.266.2018 | 282.234.1926 | 104.8 |
10 | Port Adelaide | 9 | 1 | 12 | 38 | 276.272.1928 | 294.253.2017 | 95.6 |
11 | Carlton | 9 | 0 | 13 | 36 | 293.260.2018 | 306.273.2109 | 95.7 |
12 | Geelong | 9 | 0 | 13 | 36 | 254.253.1777 | 285.253.1963 | 90.5 |
13 | Hawthorn | 8 | 0 | 14 | 32 | 289.258.1992 | 305.253.2083 | 95.6 |
14 | Collingwood | 7 | 0 | 15 | 28 | 285.258.1968 | 312.295.2167 | 90.8 |
15 | Fremantle | 7 | 0 | 15 | 28 | 251.233.1739 | 340.237.2277 | 76.4 |
16 | Brisbane Lions | 5 | 1 | 16 | 22 | 261.294.1860 | 358.305.2453 | 75.8 |
People of 1998
Captain: Craig BradleyCoach: David Parkin
Leading Goal-kicker: Lance Whitnall - 46 goals
Best & Fairest: Fraser Brown
Milestones
Debuts: John Hynes, Tony Bourke, Kris Massie, Trent Hoppner and Damien LockDebuts (Carlton): Sean Charles, Damian Lang
|