|
|||||||||||||||||||
Venue: | Lakeside Oval | ||||||||||||||||||
Date: | Saturday 10 September 1898 | ||||||||||||||||||
Result: | Loss by 25 Points | ||||||||||||||||||
Crowd: | |||||||||||||||||||
Goalkickers: | W.Ocock 1, L.Morrison 1, L.Vernon 1. | ||||||||||||||||||
Reports: | |||||||||||||||||||
Umpire: | |||||||||||||||||||
Injuries: | |||||||||||||||||||
Best: |
Game Review
After two horrendous losses in sectional play, the dispirited Blues met South Melbourne to wrap up a horror year.The Southerners won comfortably, but at least the Blues fought this one out, and supporters were spared the agony of previous weeks.
Team
B: | Jack Reekie | Bill Sharkey | Charlie Sweatman |
HB: | Henry Dunne | Ernie Walton (c) | Mick Donaghy |
C: | Bill Casey | Peter Williams (vc) | Charlie Curtis |
HF: | George Warde | Dick Stewart | Jack Douglas |
F: | Les Vernon | Wally Ocock | Pat Considine |
Rucks: | Len Morrison | Herman Dohrmann | Jim Pender |
George Young | |||
Rover: | Bobby Walsh | ||
Coach: | No coach and the captain directed the side | ||
Note: | 4 Rucks, 20 players on the ground and no interchange |
Changes
In: P.Williams, J.Pender, P.Considine, J.DouglasOut: B.Weir, J.Roberts, D.Pender, J.Balharry
Milestones
Debut: Pat ConsidineDebut and Only Game: Jack Douglas
Last Game: Jack Reekie, Henry Dunne, Jim Pender, Mick Donaghy, George Warde
Last Game (Carlton): Les Vernon
History fact: This was the last VFL game in which 20 players were on the ground throughout.
Round 16 | 1899