|
|||||||||||||||||||
Venue: | Princes Park | ||||||||||||||||||
Date: | Wednesday 24 May 1899 | ||||||||||||||||||
Result: | Loss by 26 Points | ||||||||||||||||||
Crowd: | |||||||||||||||||||
Goalkickers: | B.Churchyard 2, W.Ocock 1. | ||||||||||||||||||
Reports: | |||||||||||||||||||
Umpire: | Crapp | ||||||||||||||||||
Injuries: B.Walsh (splintered ribs), H.McShane (knee) | |||||||||||||||||||
Best: |
Game Review
Another demoralising loss. The Blues were giving their fans little to enthuse over. Two goals in the last quarter meant that we had now scored just six majors in the opening three matches. Things didn't improve much in the short-term, either. This was the first time that Carlton had played on a Wednesday in the League.At the end of this round Carlton were in 7th spot on the ladder with a percentage of 31.2.
Age May 23 p1
Team
B: | Bob Bird | Will Stuckey | Bill Sharkey |
HB: | Dan Lanigan | Ernie Walton (c) | Bill McNamara |
C: | Bobadil Hooper | Henry McShane (vc) | Bill Casey |
HF: | Herman Dohrmann | Peter Williams | Bobby Walsh |
F: | Wally Ocock | Bill Churchyard | Jack Roberts |
Ruck: | Len Morrison | Pat Considine | Billy Monagle |
No Coach: | No coach and the captain directed the side |
Changes
In: W.Ocock, P.Williams, J.Roberts, H.DohrmannJack Roberts injured his leg in Rnd 1 and a report said it was doubtful whether he would play again.
Out: C.Sweatman, G.Young, J.Archer, A.Hearnden
Note
George Young did not play because of a death in the family. Flags at Princes Park were flown at half mast as a mark of respect. (Herald Friday May 26 p2)Milestones
Last games: Herman Dohrmann, Jack RobertsRound 2 | Round 4