|
|||||||||||||||||||
Venue: | East Melbourne Cricket Ground | ||||||||||||||||||
Date: | Saturday 27 May 1899 | ||||||||||||||||||
Result: | Loss by 39 Points | ||||||||||||||||||
Crowd: | "A small gathering" (Herald) | ||||||||||||||||||
Goalkickers: | W.Ocock 1, L. Morrison 0.1, 0.2 unknown | ||||||||||||||||||
Reports: | |||||||||||||||||||
Umpire: | Keenan | ||||||||||||||||||
Injuries: | Bill Sharkey (shoulder) | ||||||||||||||||||
Best: |
Game Review
Another deplorable performance. Carlton fans must have been wondering if there was any improvement coming.In four rounds the Blues had scored 7 goals (and been held goalless in 11 of the 16 quarters played). We were now dead last on the 8-team VFL ladder, with no wins and a miserable percentage of 28.22.
Team
B: | Charlie Sweatman | Bill Sharkey | Will Stuckey |
HB: | Ernie Walton (c) | Dan Lanigan | Bill McNamara |
C: | Peter Williams | Bill Casey | Bobadil Hooper |
HF: | Bob Bird | Bobby Walsh | Joe Archer |
F: | Bill Churchyard | Alf Hearnden | Wally Ocock |
Ruck: | Len Morrison | Pat Considine | Billy Monagle |
No Coach: | No coach and the captain directed the side |
Changes
In: C.Sweatman, J.Archer, A.HearndenOut: H.McShane (knee), J.Roberts, H.Dohrmann
Milestones
Last Game: Alf Hearnden and Charlie SweatmanRound 3 | Round 5