|
|||||||||||||||||||
Venue: | Punt Road Oval | ||||||||||||||||||
Date: | Saturday 20 May 1944 | ||||||||||||||||||
Result: | Won by 15 points | ||||||||||||||||||
Crowd: | 15,000 | ||||||||||||||||||
Goalkickers: | B.Green 4, R.Savage 2, J.Wrout 2, F.Anderson 1, R.Boys 1, C.McInnes 1, J.Mooring 1, M.Price 1, T.Tuohill 1. | ||||||||||||||||||
Reports: | |||||||||||||||||||
Umpire: | |||||||||||||||||||
Injuries: | |||||||||||||||||||
Best: |
Game Review
After this win Carlton were in 5th spot on the ladder with a percentage of 118.9.Team
B: | 9 Bob Atkinson (Acting capt.) | 6 Bob Chitty | 14 Rod McLean |
HB: | 18 Arthur Sanger | 1 Frank Anderson | 26 Jim Clark |
C: | 11 Ron Hines | 15 Vin Brown | 8 Fred Fitzgibbon |
HF: | 7 Herb Turner | 28 Jack Wrout | 32 Bob Green |
F: | 22 Ron Boys | 24 Ron Savage | 16 Jim Mooring |
Ruck: | 3 Jack Bennett | 5 Ted Tuohill | 30 Mick Price (vc) |
19th Man: | 31 Charlie McInnes | ||
Coach: | Percy Bentley |
Round 2 | Round 4