|
|||||||||||||||||||
Venue: | Blundstone Arena, (Bellerive Oval), Hobart | ||||||||||||||||||
Date: | Saturday 14th April, 2018 (night) 7.25pm | ||||||||||||||||||
Result: | Lost by 68 points | ||||||||||||||||||
Crowd: | 14,226 | ||||||||||||||||||
Goalkickers: | J. Garlett 2, J.Silvagni, M. Wright 1. | ||||||||||||||||||
Reports: | Nil | ||||||||||||||||||
Umpires: | Robert Findlay, Andre Gianfagna (1st game as umpire), Shaun Ryan | ||||||||||||||||||
Injuries: | Murphy (plantar fascia) replaced in selected side by Nick Graham (very late change) | ||||||||||||||||||
Ladder: | 18th |
Game Review
Carlton were massacred by North in this away game at Blundstone Arena.Nothing positive came from this game; from a pre game injury to Captain Marc Murphy to a run of lost 3 on 1s (in our favour), and to Waite taking chest marks in the goal square to convert, notwithstanding being surrounded by Blues - we were poor and in a world of pain.
Next week.... the Eagles...
Team
B: | 18 Aaron Mullett | 14 Liam Jones | 23 Jacob Weitering |
HB: | 6 Kade Simpson | 20 Lachie Plowman | 28 David Cuningham |
C: | 5 Sam Petrevski-Seton | 9 Patrick Cripps (Acting Captain) | 4 Lochie O'Brien |
HF: | 25 Zach Fisher | 30 Charlie Curnow | 39 Dale Thomas |
F: | 46 Matthew Wright | 41 Levi Casboult | 32 Nick Graham |
Ruck: | 8 Matthew Kreuzer | 7 Matthew Kennedy | 35 Ed Curnow |
Interchange: | 1 Jack Silvagni | 2 Paddy Dow | 21 Jarrod Garlett |
24 Cam O'Shea | |||
Coach: | Brendon Bolton | ||
Emg: | 3 Marc Murphy (c), 10 Harry McKay, 13 Jed Lamb, 34 Andrew Phillips |
-*Very late change Nick Graham replaced Marc Murphy
Dale Thomas started off back of the centre square
Milestones
Debut: Lochie O'BrienAFLCA Votes
10 - Ben Brown (NM)7 - Shaun Higgins (NM)
6 - Shaun Atley (NM)
5 - Scott Thompson (NM)
1 - Jed Anderson (NM)
1 - Kayne Turner (NM)
Brownlow Votes
3 - B. Brown (NM)2 - S. Higgins (NM)
1 - B. Cunnington (NM)
Best & Fairest Votes
Ed Curnow 7, Dale Thomas 7, Matthew Wright 3, Patrick Cripps 2, Lochie O'Brien 2, Charlie Curnow 1.Round 3 | Round 5