|
|||||||||||||||||||
Venue: | Punt Road Oval | ||||||||||||||||||
Date: | Saturday 6 June 1942 | ||||||||||||||||||
Result: | Loss by 27 points | ||||||||||||||||||
Crowd: | 14,000 | ||||||||||||||||||
Goalkickers: | P.Schmidt 4, J.Baird 1, L.Collins 1, J.Francis 1, M.Price 1, R.Savage 1, J.Wrout 1. | ||||||||||||||||||
Reports: | |||||||||||||||||||
Umpire: | |||||||||||||||||||
Injuries: | |||||||||||||||||||
Best: |
Game Review
At the end of this round Carlton were in 7th spot on the ladder with a percentage of 85.8.Team
B: | 9 Bob Atkinson | 6 Bob Chitty | 17 Jim Baird |
HB: | 18 Arthur Sanger | 1 Frank Anderson | 5 George Bailey |
C: | 15 Vin Brown | 16 Jim Mooring (vc) | 8 Fred Fitzgibbon |
HF: | 19 Ron Cooper | 28 Jack Wrout | 31 Charlie McInnes |
F: | 10 Jim Francis (c) | 4 Lance Collins | 23 Paul Schmidt |
Ruck: | 24 Ron Savage | 3 Jack Bennett | 11 Jim Knight |
19th Man: | 30 Mick Price | ||
Coach: | Percy Bentley |
Round 4 | Round 6