|
Venue: East Melbourne Cricket Ground | Date: Saturday July 1, 1905 | ||||||||||||||||||
Result: Loss by 2 points | Umpire: D'Helin | Crowd: | ||||||||||||||||||
Goalkickers: F.Caine 1, M.Grace 1, C.Hammond 1, F.Hewitt 1, G.Johnson 1, J.Kennedy 1, T.Kennedy 1, R.McGregor 1. | ||||||||||||||||||||
Best: G.Bruce, B.Parke, B.Payne, C.Tough, C.Hammond, B.Boyle, F.Caine, J.Kennedy, F.Elliott,A.Snell, J.Flynn, G.Johnson, M.Grace | ||||||||||||||||||||
Reports: Nil | Injuries: Nil |
Game Review
On a wet and windy day at the East Melbourne Cricket Ground, Carlton suffered their third loss of the season to Essendon, but retained third place on the ladder.Meanwhile, Fitzroy suffered their first defeat at the hands of Collingwood, and Geelong beat South Melbourne to haul themselves off the bottom of the table.
With ten minutes remaining Rod McGregor received a heavy knock and had to led from the field.
At the end of this round Carlton were in 3rd spot on the ladder with a percentage of 100.3.
Team
B: | Jim Slater | Charlie Tough | Charlie Hammond |
HB: | Bert Parke | Billy Payne | Charlie Roland |
C: | Ted Kennedy | Bob Boyle | George Bruce |
HF: | Rod McGregor | Frank Caine | George S Johnson |
F: | Fred Hewitt | Mick Grace (vc) | Jim Kennedy |
Ruck: | Jim Flynn (c) | Fred Elliott | Archie Snell |
Coach: | Jack Worrall |
Changes
In: T.Kennedy, C.Tough, J.Slater, F.HewittOut: G.Blake, G.Topping, B.Leeds, A.Sharp
Milestones
Debut: Fred HewittLast Game: Charlie Tough
Round 7 | Round 9