|
|||||||||||||||||||
Venue: | Arden Street | ||||||||||||||||||
Date: | Saturday 1 July 1944 | ||||||||||||||||||
Result: | Lost by 29 points | ||||||||||||||||||
Crowd: | 16,000 | ||||||||||||||||||
Goalkickers: | M.Price 3, J.Mooring 2, J.Bennett 1, C.McInnes 1. | ||||||||||||||||||
Reports: | Frank Anderson (Striking) - 4 Weeks. | ||||||||||||||||||
Umpire: | |||||||||||||||||||
Injuries: | |||||||||||||||||||
Best: |
Game Review
The Kangaroos were too good for Carlton at Arden St, but we would still hold second position on the ladder after Round 9.At the end of this round Carlton were in 2nd spot on the ladder with a percentage of 127.2.
Team
B: | 9 Bob Atkinson (c) | 1 Frank Anderson | 14 Rod McLean |
HB: | 18 Arthur Sanger | 6 Bob Chitty | 26 Jim Clark |
C: | 34 Les Marden | 15 Vin Brown | 8 Fred Fitzgibbon |
HF: | 7 Les McCann | 28 Jack Wrout | 32 Bob Green |
F: | 31 Charlie McInnes | 24 Ron Savage | 30 Mick Price (vc) |
Ruck: | 3 Jack Bennett | 20 Graham Tudor | 16 Jim Mooring |
19th Man: | 25 Max Wilson | ||
Coach: | Percy Bentley |
Milestones
150 Games: Frank AndersonDebut: Les Marden
Round 8 | Round 10