It is useful to look at the Premierships earned by year in the competition - despite the differences in the competition over the years it remains a simplistic way of comparing the VFL juggernauts with the modern day interstate version:
NB Updated for 2024
Club | Years in Competition | Premiership every X Years |
---|---|---|
Brisbane Lions | 30 | 7.5 |
Hawthorn | 100 | 7.7 |
Essendon | 126 | 7.9 |
Carlton | 128 | 8.0 |
Collingwood | 128 | 8.0 |
Richmond | 117 | 9.0 |
Brisbane (Bears + Lions) | 38 | 9.5 |
Melbourne | 125 | 9.6 |
Geelong | 125 | 12.5 |
Fitzroy | 100 | 12.5 |
West Coast | 38 | 12.7 |
Adelaide | 34 | 17 |
Kangaroos | 100 | 25.0 |
Sydney/Sth Melbourne | 127 | 25.4 |
Port Adelaide | 28 | 28 |
Western Bulldogs | 100 | 50.0 |
St Kilda | 126 | 126 |
University | 7 | N/A |
GWS | 12 | N/A |
Gold Coast | 13 | N/A |
Brisbane Bears | 10 | N/A |
Fremantle | 30 | N/A |
NB Updated for 2024