It is useful to look at the Premierships earned by year in the competition - despite the differences in the competition over the years it remains a simplistic way of comparing the VFL juggernauts with the modern day interstate version:
NB Updated for 2022
Club | Years in Competition | Premiership every X Years |
---|---|---|
Hawthorn | 99 | 7.6 |
Essendon | 125 | 7.8 |
Carlton | 127 | 7.9 |
Collingwood | 127 | 7.9 |
Brisbane Lions | 29 | 9.0 |
Richmond | 116 | 8.9 |
West Coast | 37 | 9.3 |
Melbourne | 124 | 9.5 |
Brisbane (Bears + Lions) | 37 | 12.3 |
Geelong | 124 | 12.4 |
Fitzroy | 100 | 12.5 |
Adelaide | 33 | 16.5 |
Kangaroos | 99 | 24.8 |
Sydney/Sth Melbourne | 126 | 25.2 |
Port Adelaide | 27 | 27 |
Western Bulldogs | 99 | 49.5 |
St Kilda | 125 | 125 |
University | 7 | N/A |
GWS | 11 | N/A |
Gold Coast | 12 | N/A |
Brisbane Bears | 10 | N/A |
Fremantle | 28 | N/A |
NB Updated for 2022