HOME GROUNDS: Melbourne Cricket Ground, South Melbourne Cricket Ground (Lake Oval), East Melbourne Cricket Ground, Princes Oval (Pre Season Game)
Round | Opponent | Venue | Date / Time | Home / Away | Attendance | Result (Behinds Not Counted) |
- | Britannia | Princes Oval | April 13 | Home | Unknown | Lost by 2 goals (2.? - 4.?) |
- | North Melbourne | M. C. G. | April 22 Monday | Home | 7,000 | Lost by 6 goals (5.4 - 11.13) |
- | South Melbourne | East Melbourne C. G. | April 27 | Neutral | 7,000 | Lost by 1 goal (2.14 - 3.5) |
1 | Port Melbourne | M. C. G. | May 04 | Home | 12,000 | Lost by 1 goal (3.9 - 4.9) |
2 | Melbourne | M. C. G. | May 11 | Home | 5,000 | Won by 4 goals (5.7 - 1.1) |
- | South Ballarat | Eastern Oval, Ballarat | May 24 Friday | Away | Unknown | Won by 3 goals (5.7 - 2.9) |
- | New Zealand Maoris | M. C. G. | May 25 | Home | 7,000 | Won by 11 goals (13.16 - 2.4) |
3 | Essendon | M. C. G. | June 01 | Home | 12,000 | Won by 3 goals (4.8 - 1.9) |
4 | Williamstown | Lake Oval | June 08 | Home | Unknown | Won by 1 goal (3.7 - 2.11) |
5 | North Melbourne | Arden Street | June 15 | Away | 8,000 | Won by 2 goals (5.9 - 3.3) |
6 | St. Kilda | M. C. G. | June 22 | Home | Unknown | Won by 2 goals (5.10 - 3.7) |
7 | South Melbourne | M. C. G. | June 29 | Home | 25,000 | Lost by 4 goals (0.8 - 4.7) |
8 | Geelong | M. C. G. | July 06 | Home | 25,000+ | Lost by 1 goal (2.16 - 3.4) |
9 | Williamstown | Williamstown C. G. | July 13 | Away | 10,000 | Won by 6 goals (6.7 - 0.9) |
- | N.S.W. Northern Districts (Newcastle/Maitland) | M. C. G. | July 17 Wednesday | Home | Unknown | Won by 5 goals (9.22 - 4.4) |
10 | Richmond | East Melbourne C. G. | July 20 | Home | Unknown | Won by 2 goals (8.13 - 5.6) |
11 | Footscray | Lake Oval | July 27 | Home | Unknown | Won by 2 goals (6.8 - 4.8) |
12 | Fitzroy | M. C. G. | August 03 | Home | 10,000 | Lost by 1 goal (5.11 -6.7) |
13 | North Melbourne | M. C. G. | August 10 | Home | 10,000 | Won by 1 goal (6.12 - 5.8) |
14 | Port Melbourne | Port Oval | August 17 | Away | 10,000 | Won by 2 goals (7.9 -5.11) |
15 | Essendon | East Melbourne C. G. | August 24 | Away | 25,000 | Won by 2 goals (5.5 -3.11) |
16 | St. Kilda | St. Kilda C. G. | August 31 | Away | Unknown | Won by 9 goals (10.14 - 1.7) |
17 | South Melbourne | Lake Oval | September 07 | Away | 25,000 | Lost by 1 goal (4.3 - 5.11) |
18 | Melbourne | Friendly Societies Ground | September 14 | Away | Unknown | Won by 1 goal (6.8 - 5.6) |
19 | Geelong | Geelong C. G. | September 21 | Away | Unknown | Won by 4 goals (5.23 -1.7) |
20 | Fitzroy | Brunswick Street | September 28 | Away | 20,000 | Won by 3 goals (5.14 - 3.4) |
Pos | Team | Played | Wins | Losses | Draws | Goals For | Behinds | Goals Agst | Behinds | Points | Proportional Pts |
1 | South Melbourne | 19 | 14 | 2 | 3 | 121 | 200 | 49 | 156 | 62 | .815 |
2 | Carlton | 20 | 15 | 5 | 0 | 100 | 201 | 64 | 144 | 60 | .750 |
3 | Port Melbourne | 20 | 13 | 4 | 3 | 90 | 196 | 55 | 135 | 58 | .725 |
4 | Essendon | 21 | 13 | 8 | 0 | 112 | 247 | 55 | 134 | 52 | .619 |
5 | Geelong | 20 | 10 | 6 | 4 | 88 | 199 | 73 | 106 | 48 | .600 |
6 | North Melbourne | 20 | 11 | 8 | 1 | 94 | 151 | 75 | 173 | 46 | .575 |
7 | Fitzroy | 20 | 10 | 8 | 2 | 85 | 158 | 66 | 127 | 44 | .560 |
8 | Richmond | 19 | 7 | 11 | 1 | 62 | 144 | 102 | 178 | 30 | .394 |
9 | St.Kilda | 18 | 5 | 12 | 1 | 62 | 141 | 114 | 203 | 22 | .305 |
10 | Williamstown | 20 | 5 | 13 | 2 | 56 | 134 | 73 | 175 | 16 | .300 |
11 | Melbourne | 21 | 4 | 16 | 1 | 46 | 100 | 142 | 276 | 18 | .214 |
12 | Footscray | 16 | 1 | 14 | 0 | 37 | 105 | 86 | 159 | 4 | .062 |
13 | Ballarat | 17 | 14 | 2 | 1 | 82 | 167 | 29 | 94 | 58 | .852 |
14 | Ballarat Imperials | 15 | 10 | 4 | 1 | 52 | 127 | 33 | 75 | 42 | .700 |
15 | South Ballarat | 23 | 9 | 10 | 4 | 95 | 215 | 79 | 169 | 44 | .478 |
The three Ballarat clubs were part of the V.F.A., but because of travel difficulties they couldn't play the required matches against the metropolitan clubs to compete for the premiership.
They played local country teams, some Melbourne clubs, and a competition between themselves.