TOTALS
GOALS
~hs~~hs~1. | Peter Bosustow | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~59 |
~hs~~hs~2. | Rod Ashman | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~41 |
~hs~~hs~3. | Peter McConville | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~35 |
~hs~~hs~4. | Mark Maclure | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~29 |
~hs~~hs~5. | Alex Marcou | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~28 |
~hs~~hs~6. | Wayne Johnston | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~26 |
~hs~~hs~7. | David McKay | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~24 |
~hs~~hs~8. | Mike Fitzpatrick | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~17 |
~hs~~hs~9. | Greg Wells | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~13 |
10. | Wayne Harmes | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~11 |
DISPOSALS
~hs~~hs~1. | Rod Ashman | ~hs~~hs~-~hs~~hs~ | 532 |
~hs~~hs~2. | Phil Maylin | ~hs~~hs~-~hs~~hs~ | 455 |
~hs~~hs~3. | Greg Wells | ~hs~~hs~-~hs~~hs~ | 420 |
~hs~~hs~4. | Peter Bosustow | ~hs~~hs~-~hs~~hs~ | 407 |
~hs~~hs~5. | Ken Hunter | ~hs~~hs~-~hs~~hs~ | 405 |
~hs~~hs~6. | Bruce Doull | ~hs~~hs~-~hs~~hs~ | 393 |
~hs~~hs~7. | Alex Marcou | ~hs~~hs~-~hs~~hs~ | 391 |
~hs~~hs~8. | Mike Fitzpatrick | ~hs~~hs~-~hs~~hs~ | 377 |
~hs~~hs~9. | Des English | ~hs~~hs~-~hs~~hs~ | 374 |
10. | Mark Maclure | ~hs~~hs~-~hs~~hs~ | 350 |
KICKS
~hs~~hs~1. | Rod Ashman | ~hs~~hs~-~hs~~hs~ | 408 |
~hs~~hs~2. | Ken Hunter | ~hs~~hs~-~hs~~hs~ | 312 |
~hs~~hs~3. | Greg Wells | ~hs~~hs~-~hs~~hs~ | 309 |
~hs~~hs~4. | Alex Marcou | ~hs~~hs~-~hs~~hs~ | 297 |
~hs~~hs~5. | Peter Bosustow | ~hs~~hs~-~hs~~hs~ | 267 |
~hs~~hs~6. | Phil Maylin | ~hs~~hs~-~hs~~hs~ | 264 |
~hs~~hs~7. | Des English | ~hs~~hs~-~hs~~hs~ | 262 |
~hs~~hs~8. | K Sheldon | ~hs~~hs~-~hs~~hs~ | 258 |
~hs~~hs~9. | Mike Fitzpatrick | ~hs~~hs~-~hs~~hs~ | 256 |
10. | Mark Maclure | ~hs~~hs~-~hs~~hs~ | 253 |
HANDBALLS
~hs~~hs~1. | Phil Maylin | ~hs~~hs~-~hs~~hs~ | 191 |
~hs~~hs~2. | Bruce Doull | ~hs~~hs~-~hs~~hs~ | 168 |
~hs~~hs~3. | Peter Bosustow | ~hs~~hs~-~hs~~hs~ | 140 |
~hs~~hs~4. | Rod Ashman | ~hs~~hs~-~hs~~hs~ | 124 |
~hs~~hs~5. | Mike Fitzpatrick | ~hs~~hs~-~hs~~hs~ | 121 |
~hs~~hs~6. | Des English | ~hs~~hs~-~hs~~hs~ | 112 |
~hs~~hs~7. | Greg Wells | ~hs~~hs~-~hs~~hs~ | 111 |
~hs~~hs~8. | Mark Maclure | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~97 |
~hs~~hs~9. | Alex Marcou | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~94 |
10. | Ken Hunter | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~93 |
MARKS
~hs~~hs~1. | Mark Maclure | ~hs~~hs~-~hs~~hs~ | 119 |
~hs~~hs~2. | Mike Fitzpatrick | ~hs~~hs~-~hs~~hs~ | 113 |
~hs~~hs~3. | Peter Bosustow | ~hs~~hs~-~hs~~hs~ | 107 |
~hs~~hs~4. | Ken Hunter | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~96 |
~hs~~hs~5. | Peter McConville | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~90 |
~hs~~hs~6. | Rod Ashman | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~88 |
=7. | Val Perovic | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~77 |
=7. | Greg Wells | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~77 |
=9. | Bruce Doull | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~70 |
=9. | Phil Maylin | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~70 |
HITOUTS
~hs~~hs~1. | Mike Fitzpatrick | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~510 |
~hs~~hs~2. | Warren 'Wow' Jones | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~143 |
~hs~~hs~3. | David McKay | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~81 |
AVERAGES(per game)
GOALS
~hs~~hs~1. | Peter Bosustow| | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~2.56 |
~hs~~hs~2. | Wayne Johnston| | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~2.16 |
~hs~~hs~3. | Rod Ashman| | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~1.78 |
~hs~~hs~4. | Peter McConville| | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~1.66 |
~hs~~hs~5. | David McKay| | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~1.6 |
~hs~~hs~6. | Alex Marcou| | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~1.47 |
~hs~~hs~7. | Mark Maclure| | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~1.26 |
~hs~~hs~8. | Denis Lenaghan | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~~hs~~hs~.87 |
~hs~~hs~9. | K Sheldon| | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~~hs~~hs~.76 |
10. | Wayne Harmes| | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~~hs~~hs~.73 |
DISPOSALS
~hs~~hs~1. | K Sheldon | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~26.15 |
~hs~~hs~2. | Rod Ashman | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~23.13 |
~hs~~hs~3. | Phil Maylin | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~20.68 |
~hs~~hs~4. | Alex Marcou | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~20.57 |
~hs~~hs~5. | Wayne Johnston | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~19.25 |
~hs~~hs~6. | Greg Wells | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~19.09 |
~hs~~hs~7. | Barry Armstrong | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~18.6 |
~hs~~hs~8. | Des English | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~17.8 |
~hs~~hs~9. | Peter Bosustow | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~17.69 |
10. | Ken Hunter | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~17.6 |
KICKS
~hs~~hs~1. | K Sheldon| | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~19.84 |
~hs~~hs~2. | Rod Ashman| | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~17.73 |
~hs~~hs~3. | Alex Marcou| | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~15.63 |
~hs~~hs~4. | Wayne Johnston| | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~15 |
~hs~~hs~5. | Greg Wells| | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~14.04 |
~hs~~hs~6. | Ken Hunter| | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~13.56 |
~hs~~hs~7. | Barry Armstrong| | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~13.5 |
~hs~~hs~8. | Des English| | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~12.47 |
~hs~~hs~9. | Wayne Harmes| | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~12.4 |
10. | Phil Maylin| | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~12 |
HANDBALLS
~hs~~hs~1. | Phil Maylin| | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~8.68 |
~hs~~hs~2. | Bruce Doull| | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~7 |
~hs~~hs~3. | K Sheldon| | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~6.3 |
~hs~~hs~4. | Peter Bosustow| | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~6.08 |
~hs~~hs~5. | Robbert Klomp | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~5.7 |
~hs~~hs~6. | Rod Ashman| | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~5.39 |
~hs~~hs~7. | Des English| | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~5.33 |
~hs~~hs~8. | Barry Armstrong| | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~5.1 |
=9. | Mike Fitzpatrick| | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~5.04 |
=9. | Greg Wells| | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~5.04 |
MARKS
~hs~~hs~1. | Mark Maclure| | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~5.17 |
~hs~~hs~2. | Mike Fitzpatrick| | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~4.7 |
~hs~~hs~3. | Peter Bosustow| | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~4.65 |
~hs~~hs~4. | David McKay| | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~4.33 |
~hs~~hs~5. | Peter McConville| | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~4.28 |
~hs~~hs~6. | Val Perovic | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~4.27 |
~hs~~hs~7. | Ken Hunter| | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~4.17 |
~hs~~hs~8. | Rod Ashman| | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~3.82 |
9. | Greg Wells| | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~3.5 |
10. | Wayne Harmes| | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~3.4 |
HITOUTS
~hs~~hs~1. | Mike Fitzpatrick| | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~21.25 |
~hs~~hs~2. | Warren 'Wow' Jones| | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~14.3 |
~hs~~hs~3. | David McKay| | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~5.4 |
NB. Minimum 5 games played for averages.