| |||||
Season | Games | Goals | Key Events | Brownlow Votes | Best & Fairest |
1977 | 6 | 13 | Best First Year Player | 2 | No placing |
1978 | 18 | 25 | N/A | Nil | No placing |
1979 | 22 | 53 | Premiership Player Top Goalkicker |
5 | 6th |
1980 | 20 | 38 | Victorian Representative | 4 | =10th |
1981 | 13 | 10 | Premiership Player | 2 | 7th |
1982 | 18 | 12 | Premiership Player | Nil | No placing |
1983 | 17 | 9 | Victorian Representative | Nil | 9th |
1984 | 3 | 1 | N/A | Nil | No placing |
1985 | 12 | 8 | N/A | Nil | No placing |
1986 | 3 | 1 | N/A | Nil | No placing |
Total | 132 | 170 | -- | 13 | -- |
- member of the Carlton Hall of Fame