Loading...
 

1981 Playing List


1981 PLAYER BREAKDOWN
No. Player Games Goals BehindsKicks Handballs Average Disposals Marks Hitouts
12 Barry Armstrong 10 5 31355118.6130
14 Rod Ashman 23 41 5040812423.13881
21 Rod Austin 9 0 4 873313.33203
6 Mario Bortolotto 11 0 127204.2784
4 Peter Bosustow 23 59 4926714017.691077
16 Jim Buckley 13 8 81103611.23221
19 Rohan Burke 2 0 0 221116.550
11 Bruce Doull 24 3 3 22516816.37703
17 Robert Dutton 1 0 011210
27 Des English 21 0 026211217.8625
3 Mike Fitzpatrick 24 17 16 25612115.7113510
47 Peter Francis 11 6 41264815.82220
32 David Glascott 15 2 41707116.06310
37 Wayne Harmes 15 11 718669175112
24 Brendan Hartney 6 0 0471310110
48 Geoff Hocking 6 0 026116.1766
40 Scott Howell 14 4 481589.922343
9 Ken Hunter 23 2 1 3129317.6962
7 Wayne Johnston 12 26 181805119.25350
2 Warren 'WoW' Jones 10 3 337397.628143
8 Trevor Keogh 1 0 01151630
22 Robbert Klomp 10 1 2995715.6302
49 Spiro Kourkoumelis 1 1 1791630
35 Denis Lenaghan 8 7 4613211.6270
36 Mark Maclure 23 29 132539715.211199
25 Frank Marchesani 3 2 1291414.3340
34 Alex Marcou 19 28 262979420.576319
13 Phil Maylin 22 10 1726419120.68702
33 Peter McConville 21 35 231797912.28900
43 David McKay 15 24 19104339.136581
15 Val Perovic 18 0 02155214.837714
29 Greg Sharp 9 3 662259.66170
5 Ken Sheldon 13 10 9 2588226.15441
20 Geoff Southby 11 0 0944112.27221
10 Rod Waddell 3 2 01017950
1 Greg Wells 22 13 1430911119.09770
30 Graeme Whitnall 8 3 77628131712
Rushed Behinds 61
Total 480 355 378 5293223715.681525881


Season 1981 | 1981 Brownlow Votes | 1981 Best and Fairest Votes
Contributors to this page: tmd1 , molsey , pblue and BlueWorld .
Page last modified on Tuesday 09 of November, 2010 22:54:06 AEDT by tmd1.
Blueseum