Loading...
 

1982 Playing List


1982 PLAYER BREAKDOWN
No. Player Games Goals Behinds Kicks Handballs Average Disposals Marks Hitouts
14 Rod Ashman 24 46 2937013821.16823
21 Rod Austin 13 0 11716718.3470
6 Mario Bortolotto 11 0 053408.45262
4 Peter Bosustow 24 47 3425414516.629115
16 Jim Buckley 20 14 2330011720.85351
55 Mark Buckley 4 6 32698.75110
26 David Clarke 9 21 18772211231
8 Ross Ditchburn 13 61 201124011.69750
11 Bruce Doull 26 2 520819515.5866
31 Steve Easton 1 0 230310
27 Des English 14 1 01828218.85472
3 Mike Fitzpatrick 23 22 2523011014.78104382
32 David Glascott 24 7 428521921692
37 Wayne Harmes 21 14 122538816.231070
24 Brendan Hartney 6 0 0533013.83160
40 Scott Howell 11 6 661429.362522
9 Ken Hunter 21 13 525511217.471131
7 Wayne Johnston 22 40 5234812121.31680
2 Warren 'WoW' Jones 24 2 597968.0470414
22 Robbert Klomp 24 6 517913012.87671
28 Spiro Kourkoumelis 6 2 229228.540
35 Denis Lenaghan 1 2 1741100
36 Mark Maclure 12 18 121245414.835910
25 Frank Marchesani 16 10 191699916.75201
34 Alex Marcou 25 33 4040517123.04961
13 Phil Maylin 26 17 2137023123.11782
33 Peter McConville 20 19 1117810514.15722
23 Paul Meldrum 2 1 420121630
18 Allan Montgomery 2 2 293641
15 Val Perovic 24 1 13237616.6210817
5 Ken Sheldon 18 12 122289718.05446
20 Geoff Southby 20 0 01388010.9364
10 Rod Waddell 2 0 0711950
1 Greg Wells 11 2 101264415.45310
Rushed Behinds 65
Total 520 427 449 5650281216.271723896


Season 1982 | 1982 Brownlow Votes | 1982 Best and Fairest Votes
Contributors to this page: tmd1 , molsey , pblue and BlueWorld .
Page last modified on Tuesday 19 of October, 2010 19:29:46 AEDT by tmd1.
Blueseum