| |||||
Season | Games | Goals | Key Events | Brownlow Votes | Best & Fairest |
1972 | 4 | 0 | N/A | Nil | No placing |
1973 | 9 | 0 | N/A | 1 | No placing |
1974 | 17 | 0 | N/A | 2 | No placing |
1975 | 20 | 8 | N/A | 3 | =5th |
1976 | 21 | 3 | N/A | Nil | No placing |
1977 | 20 | 1 | N/A | 8 | 5th |
1978 | 22 | 1 | N/A | Nil | No placing |
1979 | 21 | 1 | Premiership Player | Nil | 10th |
1980 | 21 | 1 | Best Clubman | 3 | 4th |
1981 | 9 | 0 | N/A | Nil | No placing |
1982 | 13 | 0 | N/A | 2 | 10th |
1983 | 18 | 2 | N/A | Nil | No placing |
1984 | 17 | 3 | N/A | Nil | No placing |
1985 | 8 | 0 | N/A | Nil | No placing |
Total | 220 | 20 | -- | 19 | -- |
- Member of the Carlton Hall of Fame