Against | Games | Goals | Win | Draw | Loss | Win% | Finals | Home | Away |
Adelaide | 2 | 0 | 0 | 0 | 2 | 0.00 | 0 | 1 | 1 |
Brisbane | 2 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 2 |
Collingwood | 2 | 0 | 0 | 0 | 2 | 0.00 | 0 | 1 | 1 |
Essendon | 2 | 0 | 0 | 1 | 1 | 25.00 | 0 | 0 | 2 |
Footscray | 2 | 2 | 1 | 0 | 1 | 50.00 | 0 | 2 | 0 |
Fremantle | 1 | 0 | 0 | 0 | 1 | 0.00 | 0 | 1 | 0 |
Geelong | 1 | 0 | 0 | 0 | 1 | 0.00 | 0 | 1 | 0 |
Hawthorn | 2 | 0 | 0 | 0 | 2 | 0.00 | 0 | 1 | 1 |
Melbourne | 1 | 0 | 1 | 0 | 0 | 100.0 | 0 | 1 | 0 |
North Melb. | 2 | 1 | 0 | 0 | 2 | 0.00 | 0 | 0 | 2 |
Port Adelaide | 2 | 0 | 1 | 0 | 1 | 50.00 | 0 | 1 | 1 |
St. Kilda | 3 | 0 | 0 | 0 | 3 | 0.00 | 0 | 2 | 1 |
Sth. Melb. | 1 | 1 | 0 | 0 | 1 | 0.00 | 0 | 0 | 1 |
TOTAL | 23 | 4 | 3 | 1 | 19 | 15.22 | 0 | 11 | 12 |
-* Current player for the 2008 season, Stats up to and including Round 22, 2007