All Carlton Finals games and scores 1897 - 2013
G/F/C = Grand Final Challenge from 1901 to 1930.
The team that ended on the top of the ladder could challenge for the Premiership, if they did not win it
Carlton Lost the 1909 G/F in a Challenge.
Retained the 1915 G/F against a Challenge. ---- Failed to win the 1916 and 1921 G/F's by Challenging.
Lost the Runner up due to G/F Challenge in 1905, 1920,1929
- Carlton is the only team to get to the G/F from 6th place. 1999
NB: 2013: Carlton finished 9th on the ladder, but Essendon was dismissed from
the Finals, basically making Carlton 8th place.
. |
|
|
|
|
|||||||||||||||||||||
1 S/F | . | 2 | Carl | 43 | 4 | Co | 40 | . | . | . | . | ||||||||||||||
2 S/F | 3 | Carl | 23 | 1 | Coll | 27 | . | . | 3 | Carl | 76 | 1 | Coll | 30 | 1 | Carl | 64 | 3 | Coll | 54 | |||||
G/F | . | 2 | Carl | 37 | 1 | Fitz | 61 | 3 | Carl | 45 | 2 | Fitz | 72 | 1 | Carl | 94 | 2 | Fitz | 45 | ||||||
G/F/C | . | . | 3 | Fitz | 30 | 1 | *Coll | 17 | . | ||||||||||||||||
. |
|
|
|
|
|||||||||||||||||||||
1 S/F | . | . | 2 | Carl | 92 | 4 | Essn | 56 | . | ||||||||||||||||
2 S/F | 1 | Carl | 91 | 3 | St.K | 35 | 1 | Carl | 84 | 3 | St.K | 26 | . | 1 | Carl | 53 | 3 | S.Mlb | 65 | ||||||
G/F | 1 | Carl | 50 | 2 | S.Mlb | 45 | 1 | Carl | 35 | 2 | Essn | 26 | 2 | Carl | 69 | 1 | S.Mlb | 47 | . | ||||||
G/F/C | . | . | 2 | Carl | 36 | 1 | *S.Mlb | 38 | 1 | *Carl | 47 | 1 | Coll | 61 | |||||||||||
. |
|
|
|
|
|||||||||||||||||||||
1 S/F | . | 2 | Carl | 71 | 4 | Geel | 43 | . | 2 | Carl | 78 | 4 | Melb | 67 | |||||||||||
2 S/F | 3 | Carl | 48 | 1 | Essn | 69 | . | 1 | Carl | 62 | 3 | Fitz | 42 | . | . | ||||||||||
G/F | . | 2 | Carl | 48 | 3 | Ess | 52 | 1 | Carl | 24 | 2 | S.Mlb | 43 | 2 | Carl | 54 | 3 | S.Mlb | 38 | ||||||
G/F/C | . | . | 1 | *Carl | 45 | 2 | S.Mlb | 39 | 2 | Carl | 78 | 1 | *Coll | 45 | |||||||||||
. |
|
|
|
|
|||||||||||||||||||||
1 S/F | . | 2 | Carl | 44 | 4 | Fitz | 53 | . | . | ||||||||||||||||
2 S/F | 1 | Carl | 75 | 3 | Rich | 72 | . | 3 | Carl | 53 | 1 | S.Mlb | 58 | 3 | Carl | 46 | 1 | Coll | 64 | ||||||
G/F | 1 | Carl | 42 | 4 | Fitz | 65 | . | . | . | ||||||||||||||||
G/F/C | 1 | *Carl | 56 | 4 | Fitz | 85 | . | . | . | ||||||||||||||||
. |
|
|
|
|
1 S/F | . | . | 2 | Carl | 34 | 4 | Ess | 39 | 2 | Carl | 76 | 4 | Rich | 82 | ||||||
2 S/F | 3 | Carl | 53 | 1 | Rich | 30 | 1 | Carl | 65 | 3 | Coll | 52 | . | . | |||||||||||
G/F | 3 | Carl | 59 | 4 | Coll | 83 | 1 | Carl | 59 | 2 | Rich | 67 | . | . | |||||||||||
G/F/C | 1 | *Rich | 52 | 4 | Coll | 83 | 1 | *Carl | 32 | 2 | Rich | 36 | . | . | |||||||||||
|
|
|
. | 1 S/F | 2 | Carl | 64 | 4 | Rich | 117 | 2 | Carl | 81 | 4 | St.Kil. | 73 | 2 | Carl | 73 | 4 | Geel | 89 | . | ||
2 S/F | . | . | . | . | |||||||||||||||||||||
G/F | . | 2 | Carl | 91 | 3 | Rich | 97 | . | . | ||||||||||||||||
G/F/C | . | 1 | *Coll | 79 | 3 | Rich | 50 | . | . | ||||||||||||||||
|
|||||||||||||||||||||||||
. |
|
|
|
|
|||||||||||||||||||||
1 S/F | 3 | Carl | 130 | 4 | Coll | 42 | . | 3 | Carl | 71 | 4 | Gell | 84 | 3 | Carl | 104 | 4 | Rich | 135 | ||||||
2 S/F | . | 1 | Carl | 99 | 2 | Rich | 124 | . | . | ||||||||||||||||
P/F | 3 | Carl | 77 | 1 | Geel | 83 | 1 | Carl | 157 | 3 | Coll | 82 | . | . | |||||||||||
G/F | . | 1 | Carl | 83 | 2 | Rich | 92 | . | . | ||||||||||||||||
. |
|
|
|
|
|||||||||||||||||||||
1 S/F | 3 | Carl | 88 | 4 | Melb | 97 | . | . | 4 | Carl | 43 | 3 | Fitz | 94 | |||||||||||
2 S/F | . | 1 | Carl | 113 | 3 | Geel | 81 | 1 | Carl | 82 | 2 | Melb | 109 | . | |||||||||||
P/F | . | . | 1 | Carl | 68 | 4 | Ess. | 93 | . | ||||||||||||||||
G/F | . | 1 | Carl | 100 | 4 | Coll | 85 | . | . | ||||||||||||||||
. |
|
|
|
|
|||||||||||||||||||||
1 S/F | 4 | Carl | 94 | 3 | N.Mlb. | 68 | . | . | 4 | Carl | 68 | 3 | Fitz | 69 | |||||||||||
2 S/F | . | 1 | Carl | 99 | 2 | Ess | 83 | 2 | Carl | 103 | 1 | N.Mlb | 91 | . | |||||||||||
P/F | 4 | Carl | 90 | 2 | Coll | 80 | . | . | |||||||||||||||||
G/F | 4 | Carl | 103 | 1 | S.Mlb | 75 | 1 | Carl | 86 | 2 | Ess | 85 | 2 | Carl | 50 | 4 | Ess | 57 | . | ||||||
. |
|
|
|
|
|||||||||||||||||||||
1 S/F | 4 | Carl | 48 | 3 | Haw | 71 | . | 4 | Carl | 78 | 3 | Melb | 76 | . | |||||||||||
2 S/F | . | 2 | Carl | 37 | 1 | Melb | 81 | . | 2 | Carl | 101 | 1 | Rich | 141 | |||||||||||
P/F | . | 2 | Carl | 50 | 4 | Ess | 57 | 4 | Carl | 85 | 2 | Geel | 85 | 2 | Carl | 79 | 3 | Geel | 108 | ||||||
Repl. | . | . | 4 | Carl | 78 | 2 | Geel | 73 | . | ||||||||||||||||
G/F | . | . | 4 | Carl | 58 | 1 | Ess | 90 | . | ||||||||||||||||
. |
|
|
|
. | |||||||||||||||||||||
1 S/F | . | . | . | . | |||||||||||||||||||||
2 S/F | 2 | Carl | 95 | 1 | Ess. | 59 | 1 | Carl | 107 | 2 | Coll. | 71 | 1 | Carl | 108 | 2 | Coll. | 118 | . | ||||||
P/F | . | . | 1 | Carl | 123 | 3 | S.Kil | 61 | . | ||||||||||||||||
G/F | 2 | Carl | 56 | 1 | Ess. | 53 | 1 | Carl | 60 | 4 | Rich. | 81 | 1 | Carl | 111 | 2 | Coll | 101 | . | ||||||
|
|||||||||||||||||||||||||
. |
|
|
|
|
|||||||||||||||||||||
EL/F | . | . | . | . | |||||||||||||||||||||
Q/F | . | 3 | Carl | 91 | 2 | Rich. | 71 | 2 | Carl | 60 | 3 | N.Mlb | 85 | . | |||||||||||
1 S/F | . | . | 2 | Carl | 62 | 4 | Rich | 71 | . | ||||||||||||||||
2 S/F | 1 | Carl | 61 | 2 | Rich | 61 | 3 | Carl | 107 | 1 | Coll | 87 | . | 1 | Carl | 70 | 2 | Haw | 87 | ||||||
Repl. | 1 | Carl | 69 | 2 | Rich | 110 | . | . | . | ||||||||||||||||
P/F | 1 | Carl | 109 | 4 | S.Kil. | 93 | . | . | 1 | Carl | 66 | 3. | N.Mlb | 67 | |||||||||||
G/F | 1 | Carl | 177 | 2 | Rich | 150 | 3 | Carl | 86 | 2 | Rich | 116 | . | . | |||||||||||
. |
|
|
|
|
|||||||||||||||||||||
EL/F | 4 | Carl | 105 | 5 | Geel | 72 | . | . | . | ||||||||||||||||
Q/F | . | . | 2 | Carl | 74 | 3 | Rich | 116 | |||||||||||||||||
1 S/F | . | . | 2 | Carl | 102 | 5 | Coll | 152 | . | ||||||||||||||||
2 S/F | 4 | Carl | 93 | 3 | Coll | 108 | 1 | Carl | 111 | 2 | N.Mlb | 73 | . | 1 | Carl | 113 | 3 | Geel | 73 | ||||||
P/F | . | . | . | . | |||||||||||||||||||||
G/F | . | 1 | Carl | 82 | 3 | Coll | 77 | . | 1 | Carl | 92 | 2 | Coll | 72 | |||||||||||
. |
|
|
|
|
|||||||||||||||||||||
EL/F | . | 5 | Carl | 81 | 4 | Ess | 114 | . | 4 | Carl | 107 | 5 | N.Mlb | 126 | |||||||||||
Q/F | 3 | Carl | 163 | 2 | Haw | 105 | . | 3 | Carl | 92 | 2 | Haw | 122 | . | |||||||||||
1 S/F | . | . | 3 | Carl | 93 | 4 | Coll | 118 | . | ||||||||||||||||
2 S/F | 3 | Carl | 90 | 1 | Rich | 113 | . | . | . | ||||||||||||||||
P/F | 3 | Carl | 94 | 2 | Haw | 63 | . | . | . | ||||||||||||||||
G/F | 3 | Carl | 103 | 1 | Rich | 85 | . | . | . | ||||||||||||||||
. |
|
|
|
|
|||||||||||||||||||||
1EL/F | . | . | . | . | |||||||||||||||||||||
2EL/F | . | . | . | . | |||||||||||||||||||||
Q/F | 3 | Carl | 120 | 2 | Syd | 104 | . | 3 | Carl | 145 | 2 | Coll | 107 | 2 | Carl | 100 | 1 | Ess | 98 | ||||||
1 S/F | . | . | . | . | |||||||||||||||||||||
2 S/F | 3 | Carl | 112 | 1 | Haw | 84 | 1 | Carl | 80 | 2 | Haw | 65 | 3 | Carl | 45 | 1 | Haw | 66 | 2 | Carl | 86 | 5 | Adel | 68 | |
P/F | . | . | 3 | Carl | 98 | 5 | Melb | 120 | . | ||||||||||||||||
G/F | 3 | Carl | 68 | 1 | Haw | 110 | 1 | Carl | 104 | 2 | Haw | 71 | . | 2 | Carl | 89 | 1 | Ess | 133 | ||||||
. |
|
|
|
|
|||||||||||||||||||||
1Q/F | 2 | Carl | 96 | 7 | Melb | 123 | 1 | Carl | 90 | 8 | Bris | 77 | . | ||||||||||||
2Q/F | . | . | 5 | Carl | 70 | 4 | W.Cst | 125 | 6 | Carl | 65 | 3 | Bris | 138 | |||||||||||
3Q/F | . | . | . | . | |||||||||||||||||||||
4Q/F | . | . | . | . | |||||||||||||||||||||
1S/F | 4 | Carl | 72 | 2 | Geel | 105 | . | . | 6 | Carl | 124 | 5 | W.Cst | 70 | |||||||||||
2S/F | . | . | 5 | Carl | 73 | 3 | Bris | 170 | . | ||||||||||||||||
1P/F | . | 1 | Carl | 118 | 6 | N.Mlb | 56 | . | 6 | Carl | 104 | 1 | Ess | 103 | |||||||||||
2P/F | . | . | . | . | |||||||||||||||||||||
G/F | . | 1 | Carl | 141 | 2 | Geel | 80 | . | 6 | Carl | 89 | 2 | N.Mlb | 124 | |||||||||||
|
|||||||||||||||||||||||||
. |
|
|
|
|
|||||||||||||||||||||
1 E/F | . | 5 | Carl | 118 | 8 | Adel | 50 | 6 | Carl | 104 | 5 | Bris | 110 | 8 | Carl | 94 | 5 | Syd | 99 | ||||||
2 E/F | . | . | . | . | |||||||||||||||||||||
1 Q/F | . | . | . | . | |||||||||||||||||||||
2 Q/F | 2 | Carl | 87 | 3 | Melb | 96 | . | . | . | ||||||||||||||||
1 S/F | . | . | . | . | |||||||||||||||||||||
2 S/F | 2 | Carl | 151 | 6 | Bris | 69 | 5 | Carl | 56 | 4 | Rich | 67 | . | . | |||||||||||
1 P/F | 2 | Carl | 80 | 1 | Ess | 125 | . | . | . | ||||||||||||||||
2 P/F | . | . | . | . | |||||||||||||||||||||
G/F | . | . | . | . | |||||||||||||||||||||
2011
|
2013
|
||||||||||||||||||||||||
1 E/F | . | . | . | . | |||||||||||||||||||||
2 E/F | 5 | Caarl | 149 | 8 | Ess | 87 | 8. | Caarl | 116 | 5 | Rich | 96 | . | . | |||||||||||
1 S/F | . | . | . | . | |||||||||||||||||||||
2 S/F | 5 | Carl | 98 | 4 | W.Cst | 101 | .8 | Carl | 63 | 4 | Syd | 146 | . | . | |||||||||||
1 P/F | . | . | . | . | |||||||||||||||||||||
2P/F | . | . | . | . | |||||||||||||||||||||
G/F | . | . | . | . |