|
|||||||||||||||||||
Venue: | Junction Oval | ||||||||||||||||||
Date: | Saturday 31 May 1941 | ||||||||||||||||||
Result: | Win by 18 points | ||||||||||||||||||
Crowd: | 15,000 | ||||||||||||||||||
Goalkickers: | P.Schmidt 5, H.Dowsley 4, J.Wrout 2, F.Gill 2, M.Crisp 1, M.Price 1. | ||||||||||||||||||
Reports: | |||||||||||||||||||
Umpire: | McMurray | ||||||||||||||||||
Injuries: | |||||||||||||||||||
Best: |
Game Review
An errant first quarter in front of goal was almost enough to give the Saints a sniff in this game at the Junction Oval. Thankfully, the Blues straightened - if only a little - in the second half, kicking 10.10 to take the game by 18 points. Lively forward Paul Schmidt kicked another five goals to take his season tally to 23, and full-forward Harcourt Dowsley impressed on debut, kicking four goals, including one with his first kick. Carlton maintained third place on the ladder - one of five teams with four wins and one loss from five games.At the end of this round Carlton were in 3rd spot on the ladder with a percentage of 115.8.
Playing his 190th game veteran full back Frank Gill scored 2 goals in this game, (first time multiple goal scorer) to take his career tally to 8.
"Perhaps the most brilliant individual effort in the Carlton-St.Kilda game can be credited to Paul Schmidt in the last term when two much-needed goals came from the Carlton pocket forward, both after clever recoveries and smart picking up of the wet ball." (Sporting Globe June 04 p10)
Team
B: | 6 Bob Chitty | 21 Frank Gill | 5 George Bailey |
HB: | 18 Arthur Sanger | 4 Ken Baxter | 1 Frank Anderson |
C: | 15 Vin Brown | 8 Jack Skinner | 32 Bob Green |
HF: | 19 Ron Cooper | 28 Jack Wrout | 12 Creswell 'Mickey' Crisp |
F: | 10 Jim Francis (c) | 20 Harcourt Dowsley | 23 Paul Schmidt |
Ruck: | 24 Ron Savage | 31 Charlie McInnes | 16 Jim Mooring |
19th Man: | 30 Mick Price | ||
Coach: | Percy Bentley |
Milestones
Debut: Harcourt DowsleyRound 4 | Round 6