Round | Opponent | Venue | Date | Home / Away | Result |
1 | Fitzroy | Brunswick Street Oval | Saturday 26 April | Away | Lost by 2 points |
2 | Essendon | Princes Park | Saturday 3 May | Home | Drawn Match |
3 | St Kilda | Junction Oval | Saturday 10 May | Away | Won by 14 points |
4 | Melbourne | Princes Park | Saturday 17 May | Home | Lost by 33 points |
5 | Collingwood | Victoria Park | Saturday 24 May | Away | Lost by 24 points |
6 | Bye | N/A | Saturday 31 May | N/A | N/A |
7 | Sth Melbourne | Princes Park | Saturday 7 June | Home | Lost by 6 points |
8 | Geelong | Corio Oval | Saturday 14 June | Away | Lost by 15 points |
9 | Richmond | Princes Park | Saturday 21 June | Home | Lost by 10 points |
10 | Fitzroy | Brunswick Street Oval | Saturday 28 June | Away | Won by 48 points |
11 | Essendon | Windy Hill | Saturday 5 July | Away | Lost by 17 points |
12 | St Kilda | Princes Park | Saturday 12 July | Home | Won by 43 points |
13 | Melbourne | MCG | Saturday 19 July | Away | Won by 7 points |
14 | Collingwood | Princes Park | Saturday 26 July | Home | Lost by 12 points |
15 | Bye | N/A | Saturday 2 August | N/A | N/A |
16 | Sth Melbourne | Lakeside Oval | Saturday 23 August | Away | Lost by 66 points |
17 | Geelong | Princes Park | Saturday 30 August | Home | Won by 7 points |
18 | Richmond | Punt Road Oval | Saturday 6 September | Away | Lost by 28 points |
(Cached)