Round | Opponent | Venue | Date | Home / Away | Result |
1 | Richmond | Princes Park | Saturday 2 May | Home | Lost by 9 points |
2 | Fitzroy | Brunswick Street Oval | Saturday 9 May | Away | Won by 40 points |
3 | Essendon | Princes Park | Saturday 16 May | Home | Won by 82 points |
4 | Geelong | Corio Oval | Saturday 23 May | Away | Lost by 6 points |
5 | Collingwood | Princes Park | Saturday 30 May | Home | Won by 16 points |
6 | Footscray | Western Oval | Saturday 27 June | Away | Won by 3 points |
7 | St Kilda | Junction Oval | Saturday 3 June | Away | Won by 31 points |
8 | Melbourne | Princes Park | Saturday 20 June | Home | Won by 64 points |
9 | Nth Melbourne | Arden Street | Saturday 4 July | Away | Won by 80 points |
10 | Sth Melbourne | Lakeside Oval | Saturday 11 July | Away | Won by 5 points |
11 | Hawthorn | Princes Park | Saturday 18 July | Home | Won by 73 points |
12 | Richmond | Punt Road Oval | Saturday 25 July | Away | Lost by 17 points |
13 | Fitzroy | Princes Park | Saturday 1 August | Home | Won by 32 points |
14 | Essendon | Windy Hill | Saturday 8 August | Away | Lost by 34 points |
15 | Geelong | Princes Park | Saturday 22 August | Home | Won by 11 points |
16 | Collingwood | Victoria Park | Saturday 29 August | Away | Lost by 61 points |
17 | Footscray | Princes Park | Saturday 5 September | Home | Lost by 4 points |
18 | St Kilda | Princes Park | Saturday 12 September | Home | Won by 18 points |
SF | Collingwood | MCG | Saturday 19 September | Home | Won by 88 points |
PF | Geelong | MCG | Saturday 3 October | Away | Lost by 6 points |
In 1931, Round 6 was a split round; the first half was played on the King's Birthday Monday holiday and the second half (including Carlton's games) was played on the Saturday after Round 8.
We at the Blueseum have decided to maintain chronological order as far as possible and the game orders and reviews of Season 1931 have been modified to accommodate this fact.