1976 TOTALS
Goals
~hs~~hs~1. | Robert Walls | ~hs~~hs~-~hs~~hs~~hs~55 |
~hs~~hs~2. | David McKay | ~hs~~hs~-~hs~~hs~~hs~35 |
~hs~~hs~3. | Trevor Keogh | ~hs~~hs~-~hs~~hs~~hs~34 |
~hs~~hs~4. | Rod Ashman | ~hs~~hs~-~hs~~hs~~hs~33 |
~hs~~hs~5. | Alex Jesaulenko | ~hs~~hs~-~hs~~hs~~hs~25 |
~hs~~hs~6. | Geoff Southby | ~hs~~hs~-~hs~~hs~~hs~23 |
~hs~~hs~7. | Tony Pickett | ~hs~~hs~-~hs~~hs~~hs~21 |
~hs~~hs~8. | Peter Jones | ~hs~~hs~-~hs~~hs~~hs~20 |
~hs~~hs~9. | Mike Fitzpatrick | ~hs~~hs~-~hs~~hs~~hs~17 |
10. | Barry Armstrong | ~hs~~hs~-~hs~~hs~~hs~16 |
Disposals
~hs~~hs~1. | Trevor Keogh | ~hs~~hs~-~hs~~hs~~hs~450 |
~hs~~hs~2. | Barry Armstrong | ~hs~~hs~-~hs~~hs~~hs~384 |
=3. | Tony Pickett | ~hs~~hs~-~hs~~hs~~hs~349 |
=3. | Rod Ashman | ~hs~~hs~-~hs~~hs~~hs~349 |
~hs~~hs~4. | Mark Maclure | ~hs~~hs~-~hs~~hs~~hs~342 |
~hs~~hs~5. | Peter Jones | ~hs~~hs~-~hs~~hs~~hs~330 |
~hs~~hs~6. | Ray Byrne | ~hs~~hs~-~hs~~hs~~hs~317 |
~hs~~hs~7. | David McKay | ~hs~~hs~-~hs~~hs~~hs~299 |
~hs~~hs~8. | Bruce Doull | ~hs~~hs~-~hs~~hs~~hs~290 |
~hs~~hs~9. | Geoff Southby | ~hs~~hs~-~hs~~hs~~hs~279 |
Kicks
~hs~~hs~1. | Trevor Keogh | ~hs~~hs~-~hs~~hs~~hs~402 |
~hs~~hs~2. | Barry Armstrong | ~hs~~hs~-~hs~~hs~~hs~319 |
~hs~~hs~3. | Rod Ashman | ~hs~~hs~-~hs~~hs~~hs~303 |
~hs~~hs~4. | Tony Pickett | ~hs~~hs~-~hs~~hs~~hs~268 |
~hs~~hs~5. | Mark Maclure | ~hs~~hs~-~hs~~hs~~hs~261 |
~hs~~hs~6. | David McKay | ~hs~~hs~-~hs~~hs~~hs~243 |
~hs~~hs~7. | Bruce Doull | ~hs~~hs~-~hs~~hs~~hs~228 |
~hs~~hs~8. | Robert Walls | ~hs~~hs~-~hs~~hs~~hs~228 |
~hs~~hs~9. | Geoff Southby | ~hs~~hs~-~hs~~hs~~hs~220 |
10. | Phil Pinnell | ~hs~~hs~-~hs~~hs~~hs~219 |
Handballs
~hs~~hs~1. | Peter Jones | ~hs~~hs~-~hs~~hs~~hs~131 |
~hs~~hs~2. | Ray Byrne | ~hs~~hs~-~hs~~hs~~hs~118 |
~hs~~hs~3. | Tony Pickett | ~hs~~hs~-~hs~~hs~~hs~81 |
~hs~~hs~4. | Mark Maclure | ~hs~~hs~-~hs~~hs~~hs~81 |
~hs~~hs~5. | John O'Connell | ~hs~~hs~-~hs~~hs~~hs~74 |
~hs~~hs~6. | Mike Fitzpatrick | ~hs~~hs~-~hs~~hs~~hs~68 |
~hs~~hs~7. | Barry Armstrong | ~hs~~hs~-~hs~~hs~~hs~65 |
~hs~~hs~8. | Bruce Doull | ~hs~~hs~-~hs~~hs~~hs~62 |
~hs~~hs~9. | Kevin Heath | ~hs~~hs~-~hs~~hs~~hs~60 |
=10. | Geoff Southby | ~hs~~hs~-~hs~~hs~~hs~59 |
=10. | Phil Pinnell | ~hs~~hs~-~hs~~hs~~hs~59 |
Marks
~hs~~hs~1. | David McKay | ~hs~~hs~-~hs~~hs~~hs~146 |
~hs~~hs~2. | Peter Jones | ~hs~~hs~-~hs~~hs~~hs~120 |
~hs~~hs~3. | Mark Maclure | ~hs~~hs~-~hs~~hs~~hs~116 | ~hs~~hs~4. | Robert Walls | ~hs~~hs~-~hs~~hs~~hs~111 |
~hs~~hs~5. | Bruce Doull | ~hs~~hs~-~hs~~hs~~hs~ 91 |
~hs~~hs~6. | Trevor Keogh | ~hs~~hs~-~hs~~hs~~hs~ 89 |
~hs~~hs~7. | Rod Ashman | ~hs~~hs~-~hs~~hs~~hs~ 80 |
~hs~~hs~8. | Barry Armstrong | ~hs~~hs~-~hs~~hs~~hs~ 78 |
~hs~~hs~9. | Ray Byrne | ~hs~~hs~-~hs~~hs~~hs~76 |
10. | Alex Jesaulenko | ~hs~~hs~-~hs~~hs~~hs~ 75 |
Hitouts
~hs~~hs~1. | Peter Jones | ~hs~~hs~-~hs~~hs~~hs~410 |
~hs~~hs~2. | Mike Fitzpatrick | ~hs~~hs~-~hs~~hs~~hs~122 |
~hs~~hs~3. | David McKay | ~hs~~hs~-~hs~~hs~~hs~ 80 |
AVERAGES(per game) Min. of 5 Games
Goals
~hs~~hs~1. | Robert Walls | ~hs~~hs~-~hs~~hs~~hs~3.06 |
~hs~~hs~2. | Rod Ashman | ~hs~~hs~-~hs~~hs~~hs~1.74 |
~hs~~hs~3. | Rod Galt | ~hs~~hs~-~hs~~hs~~hs~1.71 |
~hs~~hs~4. | David McKay | ~hs~~hs~-~hs~~hs~~hs~1.46 |
~hs~~hs~5. | Mike Fitzpatrick | ~hs~~hs~-~hs~~hs~~hs~1.42 |
~hs~~hs~6. | Trevor Keogh | ~hs~~hs~-~hs~~hs~~hs~1.42 |
~hs~~hs~7. | Alex Jesaulenko | ~hs~~hs~-~hs~~hs~~hs~1.39 |
~hs~~hs~8. | Geoff Southby | ~hs~~hs~-~hs~~hs~~hs~1.05 |
~hs~~hs~9. | Barry Armstrong | ~hs~~hs~-~hs~~hs~~hs~0.94 |
10. | Graeme Whitnall | ~hs~~hs~-~hs~~hs~~hs~0.90 |
Disposals
~hs~~hs~1. | Barry Armstrong | ~hs~~hs~-~hs~~hs~~hs~22.59 |
~hs~~hs~2. | Trevor Keogh | ~hs~~hs~-~hs~~hs~~hs~18.75 |
~hs~~hs~3. | Rod Ashman | ~hs~~hs~-~hs~~hs~~hs~18.37 |
~hs~~hs~4. | Mike Fitzpatrick | ~hs~~hs~-~hs~~hs~~hs~16.75 |
~hs~~hs~5. | Robert Walls | ~hs~~hs~-~hs~~hs~~hs~15.17 |
~hs~~hs~6. | Ray Byrne | ~hs~~hs~-~hs~~hs~~hs~15.1 |
~hs~~hs~7. | Mark Maclure | ~hs~~hs~-~hs~~hs~~hs~14.87 |
~hs~~hs~8. | Tony Pickett | ~hs~~hs~-~hs~~hs~~hs~14.54 |
~hs~~hs~9. | Russell Ohlsen | ~hs~~hs~-~hs~~hs~~hs~14.53 |
10. | Peter Jones | ~hs~~hs~-~hs~~hs~~hs~13.75 |
Kicks
~hs~~hs~1. | Barry Armstrong | ~hs~~hs~-~hs~~hs~~hs~18.76 |
~hs~~hs~5. | Trevor Keogh | ~hs~~hs~-~hs~~hs~~hs~16.75 |
~hs~~hs~3. | Rod Ashman | ~hs~~hs~-~hs~~hs~~hs~15.95 |
~hs~~hs~4. | Robert Walls | ~hs~~hs~-~hs~~hs~~hs~12.67 |
~hs~~hs~5. | Russell Ohlsen | ~hs~~hs~-~hs~~hs~~hs~11.53 |
~hs~~hs~6. | Leigh McConnon | ~hs~~hs~-~hs~~hs~~hs~11.38 |
~hs~~hs~7. | Mark Maclure | ~hs~~hs~-~hs~~hs~~hs~11.35 |
~hs~~hs~8. | Tony Pickett | ~hs~~hs~-~hs~~hs~~hs~11.17 |
~hs~~hs~9. | Graeme Whitnall | ~hs~~hs~-~hs~~hs~~hs~11.10 |
10. | Mike Fitzpatrick | ~hs~~hs~-~hs~~hs~~hs~11.08 |
Handballs
~hs~~hs~1. | Mike Fitzpatrick | ~hs~~hs~-~hs~~hs~~hs~5.67 |
~hs~~hs~2. | Ray Byrne | ~hs~~hs~-~hs~~hs~~hs~5.62 |
~hs~~hs~3. | Peter Jones | ~hs~~hs~-~hs~~hs~~hs~5.46 |
~hs~~hs~4. | Barry Armstrong | ~hs~~hs~-~hs~~hs~~hs~3.82 |
~hs~~hs~5. | Mark Maclure | ~hs~~hs~-~hs~~hs~~hs~3.52 |
~hs~~hs~6. | Tony Pickett | ~hs~~hs~-~hs~~hs~~hs~3.38 |
~hs~~hs~7. | John O'Connell | ~hs~~hs~-~hs~~hs~~hs~3.08 |
~hs~~hs~8. | Russell Ohlsen | ~hs~~hs~-~hs~~hs~~hs~3.00 |
~hs~~hs~9. | Alex Jesaulenko | ~hs~~hs~-~hs~~hs~~hs~2.94 |
10. | Phil Pinnell | ~hs~~hs~-~hs~~hs~~hs~2.81 |
Marks
~hs~~hs~1. | Robert Walls | ~hs~~hs~-~hs~~hs~~hs~6.17 |
~hs~~hs~2. | David McKay | ~hs~~hs~-~hs~~hs~~hs~6.08 |
~hs~~hs~3. | Mark Maclure | ~hs~~hs~-~hs~~hs~~hs~5.04 |
~hs~~hs~4. | Peter Jones | ~hs~~hs~-~hs~~hs~~hs~5.00 |
~hs~~hs~5. | Barry Armstrong | ~hs~~hs~-~hs~~hs~~hs~4.59 |
~hs~~hs~6. | Rod Ashman | ~hs~~hs~-~hs~~hs~~hs~4.21 |
~hs~~hs~7. | Alex Jesaulenko | ~hs~~hs~-~hs~~hs~~hs~4.17 |
~hs~~hs~8. | Rod Galt | ~hs~~hs~-~hs~~hs~~hs~4.14 |
~hs~~hs~9. | Garry Crane | ~hs~~hs~-~hs~~hs~~hs~4.00 |
10. | Bruce Doull | ~hs~~hs~-~hs~~hs~~hs~3.96 |
Hitouts
~hs~~hs~1. | Peter Jones | ~hs~~hs~-~hs~~hs~~hs~17.08 |
~hs~~hs~2. | Mike Fitzpatrick | ~hs~~hs~-~hs~~hs~~hs~10.17 |
~hs~~hs~3. | Rod Galt | ~hs~~hs~-~hs~~hs~~hs~ 3.43 |
~hs~~hs~4. | David McKay | ~hs~~hs~-~hs~~hs~~hs~ 3.33 |
NB. Minimum 5 games played for averages.