Loading...
 

1976 Playing List


<
1976 PLAYER BREAKDOWN
No. Player.................. Games Goals Behinds Kicks Handballs Average
Disposals
Marks Hit Outs
12 Barry Armstrong 17 16 19 319 65 22.59 78 0
14 Rod Ashman 19 33 38 303 46 18.37 80 4
21 Rod Austin 21 3 1 170 26 9.33 41 2
41 Peter Brown 1 0 0 3 1 4.00 0 0
16 Jim Buckley 2 0 2 1 0 0.50 0 0
26 Ray Byrne 21 5 9 199 118 15.10 76 0
4 Vin Catoggio 3 0 0 19 2 7.00 5 0
6 Garry Crane 1 0 0 10 0 10.00 4 0
27 David Dickson 2 1 1 0 0 0.00 0 0
11 Bruce Doull 23 0 1 228 62 12.61 91 1
3 Mike Fitzpatrick 12 17 20 133 68 16.75 24 122
33 Trevor Fletcher 3 0 0 1 0 0.33 1 3
17 Rod Galt 7 12 5 47 10 8.14 29 24
31 Danny Halloran 10 4 7 58 28 8.60 22 6
18 Kevin Heath 24 0 0 180 60 10.00 58 5
29 Garry Higgins 6 0 1 4 1 0.83 1 0
5 Syd Jackson 12 5 3 94 11 8.75 26 0
25 Alex Jesaulenko 18 25 17 194 53 13.72 75 2
28 Peter Jones 24 20 4 199 131 13.75 120 410
8 Trevor Keogh 24 34 16 402 48 18.75 89 0
36 Mark Maclure 23 1 6 261 81 14.87 116 0
10 Alan Mangels 14 5 6 153 33 13.29 30 1
32 Leigh McConnon 13 4 6 148 27 13.46 35 0
43 David McKay 24 35 36 243 56 12.46 146 80
19 John O'Connell 24 0 1 175 74 10.38 47 0
24 Russell Ohlsen 17 9 15 196 51 14.53 36 6
44 Eric Pascoe 5 0 4 12 3 3.00 3 0
30 Tony Pickett 24 21 16 268 81 14.54 69 1
15 Phil Pinnell 21 1 3 219 59 13.24 63 2
20 Geoff Southby 22 23 24 220 59 12.68 74 0
9 Greg Towns 15 4 5 101 27 8.53 41 1
42 Robert Walls 18 55 43 228 45 15.17 111 3
7 Graeme Whitnall 10 9 5 111 25 13.60 37 1
Rushed Behinds . . 15          
Total 480 342 329          




Season 1976 | 1976 Brownlow Votes | 1976 Best and Fairest Votes | 1975 | 1977
Contributors to this page: pblue , tmd1 , molsey and BlueWorld .
Page last modified on Monday 13 of February, 2012 05:25:39 AEDT by pblue.
Blueseum